Solomon Islands - Methane (CH4) emissions
| Date | CH4 Total Mt | CH4 Tons(CO2e) per capita |
|---|---|---|
| 2018 | 0.01 | 0.301 |
| 2017 | 0.01 | 0.298 |
| 2016 | 0.01 | 0.297 |
| 2015 | 0.01 | 0.294 |
| 2014 | 0.01 | 0.290 |
| 2013 | 0.01 | 0.288 |
| 2012 | 0.01 | 0.285 |
| 2011 | 0.01 | 0.280 |
| 2010 | 0.01 | 0.274 |
| 2009 | 0.01 | 0.271 |
| 2008 | 0.01 | 0.272 |
| 2007 | 0.01 | 0.268 |
| 2006 | 0.01 | 0.266 |
| 2005 | 0.00 | 0.263 |
| 2004 | 0.00 | 0.259 |
| 2003 | 0.00 | 0.254 |
| 2002 | 0.00 | 0.252 |
| 2001 | 0.00 | 0.253 |
| 2000 | 0.00 | 0.263 |
| 1999 | 0.00 | 0.267 |
| 1998 | 0.00 | 0.265 |
| 1997 | 0.00 | 0.271 |
| 1996 | 0.00 | 0.275 |
| 1995 | 0.00 | 0.275 |
| 1994 | 0.00 | 0.267 |
| 1993 | 0.00 | 0.269 |
| 1992 | 0.00 | 0.270 |
| 1991 | 0.00 | 0.270 |
| 1990 | 0.00 | 0.266 |
| 1989 | 0.00 | 0.260 |
| 1988 | 0.00 | 0.262 |
| 1987 | 0.00 | 0.267 |
| 1986 | 0.00 | 0.362 |
| 1985 | 0.00 | 0.377 |
| 1984 | 0.00 | 0.390 |
| 1983 | 0.00 | 0.402 |
| 1982 | 0.00 | 0.433 |
| 1981 | 0.00 | 0.468 |
| 1980 | 0.00 | 0.470 |
| 1979 | 0.00 | 0.445 |
| 1978 | 0.00 | 0.459 |
| 1977 | 0.00 | 0.436 |
| 1976 | 0.00 | 0.412 |
| 1975 | 0.00 | 0.377 |
| 1974 | 0.00 | 0.365 |
| 1973 | 0.00 | 0.339 |
| 1972 | 0.00 | 0.332 |
| 1971 | 0.00 | 0.360 |
| 1970 | 0.00 | 0.323 |
