Senegal - Methane (CH4) emissions
| Date | CH4 Total Mt | CH4 Tons(CO2e) per capita |
|---|---|---|
| 2018 | 0.40 | 0.618 |
| 2017 | 0.40 | 0.633 |
| 2016 | 0.39 | 0.639 |
| 2015 | 0.40 | 0.672 |
| 2014 | 0.38 | 0.654 |
| 2013 | 0.37 | 0.658 |
| 2012 | 0.37 | 0.677 |
| 2011 | 0.35 | 0.666 |
| 2010 | 0.35 | 0.673 |
| 2009 | 0.34 | 0.680 |
| 2008 | 0.32 | 0.662 |
| 2007 | 0.31 | 0.651 |
| 2006 | 0.30 | 0.644 |
| 2005 | 0.29 | 0.638 |
| 2004 | 0.28 | 0.644 |
| 2003 | 0.28 | 0.656 |
| 2002 | 0.27 | 0.661 |
| 2001 | 0.28 | 0.687 |
| 2000 | 0.27 | 0.688 |
| 1999 | 0.28 | 0.716 |
| 1998 | 0.26 | 0.688 |
| 1997 | 0.26 | 0.701 |
| 1996 | 0.25 | 0.703 |
| 1995 | 0.24 | 0.699 |
| 1994 | 0.24 | 0.708 |
| 1993 | 0.24 | 0.713 |
| 1992 | 0.23 | 0.713 |
| 1991 | 0.22 | 0.719 |
| 1990 | 0.22 | 0.722 |
| 1989 | 0.22 | 0.736 |
| 1988 | 0.21 | 0.740 |
| 1987 | 0.21 | 0.759 |
| 1986 | 0.20 | 0.745 |
| 1985 | 0.19 | 0.730 |
| 1984 | 0.18 | 0.710 |
| 1983 | 0.18 | 0.719 |
| 1982 | 0.18 | 0.774 |
| 1981 | 0.18 | 0.785 |
| 1980 | 0.18 | 0.790 |
| 1979 | 0.19 | 0.857 |
| 1978 | 0.19 | 0.894 |
| 1977 | 0.18 | 0.877 |
| 1976 | 0.18 | 0.898 |
| 1975 | 0.18 | 0.910 |
| 1974 | 0.18 | 0.913 |
| 1973 | 0.17 | 0.911 |
| 1972 | 0.18 | 0.974 |
| 1971 | 0.19 | 1.067 |
| 1970 | 0.18 | 1.085 |
