Panama - Methane (CH4) emissions
| Date | CH4 Total Mt | CH4 Tons(CO2e) per capita |
|---|---|---|
| 2018 | 0.18 | 1.085 |
| 2017 | 0.18 | 1.080 |
| 2016 | 0.18 | 1.099 |
| 2015 | 0.18 | 1.103 |
| 2014 | 0.18 | 1.139 |
| 2013 | 0.18 | 1.198 |
| 2012 | 0.18 | 1.202 |
| 2011 | 0.18 | 1.224 |
| 2010 | 0.17 | 1.201 |
| 2009 | 0.17 | 1.201 |
| 2008 | 0.17 | 1.209 |
| 2007 | 0.16 | 1.185 |
| 2006 | 0.17 | 1.222 |
| 2005 | 0.16 | 1.224 |
| 2004 | 0.16 | 1.214 |
| 2003 | 0.16 | 1.244 |
| 2002 | 0.16 | 1.273 |
| 2001 | 0.16 | 1.282 |
| 2000 | 0.14 | 1.193 |
| 1999 | 0.15 | 1.225 |
| 1998 | 0.15 | 1.265 |
| 1997 | 0.14 | 1.244 |
| 1996 | 0.15 | 1.332 |
| 1995 | 0.15 | 1.360 |
| 1994 | 0.15 | 1.378 |
| 1993 | 0.15 | 1.381 |
| 1992 | 0.14 | 1.392 |
| 1991 | 0.14 | 1.390 |
| 1990 | 0.14 | 1.402 |
| 1989 | 0.14 | 1.421 |
| 1988 | 0.14 | 1.434 |
| 1987 | 0.13 | 1.446 |
| 1986 | 0.13 | 1.481 |
| 1985 | 0.13 | 1.518 |
| 1984 | 0.14 | 1.558 |
| 1983 | 0.14 | 1.604 |
| 1982 | 0.14 | 1.631 |
| 1981 | 0.13 | 1.656 |
| 1980 | 0.13 | 1.656 |
| 1979 | 0.13 | 1.724 |
| 1978 | 0.13 | 1.743 |
| 1977 | 0.13 | 1.795 |
| 1976 | 0.13 | 1.856 |
| 1975 | 0.13 | 1.874 |
| 1974 | 0.13 | 1.893 |
| 1973 | 0.13 | 1.901 |
| 1972 | 0.12 | 1.929 |
| 1971 | 0.12 | 1.921 |
| 1970 | 0.11 | 1.880 |
