Nigeria - Methane (CH4) emissions
| Date | CH4 Total Mt | CH4 Tons(CO2e) per capita |
|---|---|---|
| 2018 | 8.66 | 1.105 |
| 2017 | 8.70 | 1.139 |
| 2016 | 8.52 | 1.145 |
| 2015 | 8.88 | 1.225 |
| 2014 | 8.87 | 1.257 |
| 2013 | 8.67 | 1.261 |
| 2012 | 9.03 | 1.349 |
| 2011 | 8.80 | 1.351 |
| 2010 | 8.34 | 1.315 |
| 2009 | 7.92 | 1.283 |
| 2008 | 8.23 | 1.369 |
| 2007 | 8.39 | 1.433 |
| 2006 | 8.79 | 1.540 |
| 2005 | 9.28 | 1.671 |
| 2004 | 9.52 | 1.758 |
| 2003 | 9.66 | 1.830 |
| 2002 | 8.74 | 1.698 |
| 2001 | 10.16 | 2.024 |
| 2000 | 10.12 | 2.069 |
| 1999 | 9.20 | 1.928 |
| 1998 | 9.56 | 2.054 |
| 1997 | 10.33 | 2.274 |
| 1996 | 11.06 | 2.497 |
| 1995 | 9.61 | 2.225 |
| 1994 | 8.81 | 2.091 |
| 1993 | 7.79 | 1.894 |
| 1992 | 7.57 | 1.890 |
| 1991 | 7.02 | 1.797 |
| 1990 | 6.70 | 1.758 |
| 1989 | 6.54 | 1.762 |
| 1988 | 5.76 | 1.591 |
| 1987 | 5.41 | 1.534 |
| 1986 | 5.68 | 1.655 |
| 1985 | 5.72 | 1.711 |
| 1984 | 5.40 | 1.657 |
| 1983 | 4.99 | 1.570 |
| 1982 | 5.07 | 1.636 |
| 1981 | 5.37 | 1.778 |
| 1980 | 6.86 | 2.336 |
| 1979 | 7.38 | 2.585 |
| 1978 | 6.30 | 2.272 |
| 1977 | 6.74 | 2.506 |
| 1976 | 6.62 | 2.538 |
| 1975 | 5.86 | 2.313 |
| 1974 | 6.99 | 2.834 |
| 1973 | 6.48 | 2.696 |
| 1972 | 5.83 | 2.485 |
| 1971 | 5.09 | 2.219 |
| 1970 | 5.05 | 2.255 |
