New Zealand - Methane (CH4) emissions
| Date | CH4 Total Mt | CH4 Tons(CO2e) per capita |
|---|---|---|
| 2018 | 1.37 | 7.215 |
| 2017 | 1.38 | 7.320 |
| 2016 | 1.39 | 7.468 |
| 2015 | 1.38 | 7.497 |
| 2014 | 1.42 | 7.792 |
| 2013 | 1.41 | 7.796 |
| 2012 | 1.44 | 8.042 |
| 2011 | 1.41 | 7.998 |
| 2010 | 1.41 | 8.073 |
| 2009 | 1.42 | 8.188 |
| 2008 | 1.40 | 8.164 |
| 2007 | 1.42 | 8.382 |
| 2006 | 1.43 | 8.531 |
| 2005 | 1.42 | 8.583 |
| 2004 | 1.42 | 8.714 |
| 2003 | 1.42 | 8.835 |
| 2002 | 1.41 | 8.907 |
| 2001 | 1.37 | 8.783 |
| 2000 | 1.36 | 8.781 |
| 1999 | 1.36 | 8.899 |
| 1998 | 1.35 | 8.896 |
| 1997 | 1.37 | 9.131 |
| 1996 | 1.35 | 9.085 |
| 1995 | 1.36 | 9.232 |
| 1994 | 1.34 | 9.230 |
| 1993 | 1.30 | 9.119 |
| 1992 | 1.29 | 9.216 |
| 1991 | 1.30 | 9.465 |
| 1990 | 1.32 | 9.695 |
| 1989 | 1.32 | 9.798 |
| 1988 | 1.36 | 10.224 |
| 1987 | 1.35 | 10.165 |
| 1986 | 1.40 | 10.622 |
| 1985 | 1.37 | 10.467 |
| 1984 | 1.36 | 10.512 |
| 1983 | 1.34 | 10.437 |
| 1982 | 1.35 | 10.584 |
| 1981 | 1.35 | 10.628 |
| 1980 | 1.34 | 10.637 |
| 1979 | 1.27 | 10.114 |
| 1978 | 1.27 | 10.181 |
| 1977 | 1.26 | 10.096 |
| 1976 | 1.24 | 10.006 |
| 1975 | 1.23 | 9.999 |
| 1974 | 1.23 | 10.068 |
| 1973 | 1.21 | 10.152 |
| 1972 | 1.23 | 10.498 |
| 1971 | 1.18 | 10.294 |
| 1970 | 1.22 | 10.858 |
