Mozambique - Methane (CH4) emissions
| Date | CH4 Total Mt | CH4 Tons(CO2e) per capita |
|---|---|---|
| 2018 | 0.74 | 0.607 |
| 2017 | 0.70 | 0.587 |
| 2016 | 0.60 | 0.519 |
| 2015 | 0.56 | 0.502 |
| 2014 | 0.57 | 0.525 |
| 2013 | 0.55 | 0.522 |
| 2012 | 0.51 | 0.500 |
| 2011 | 0.39 | 0.390 |
| 2010 | 0.36 | 0.375 |
| 2009 | 0.35 | 0.374 |
| 2008 | 0.38 | 0.411 |
| 2007 | 0.38 | 0.432 |
| 2006 | 0.38 | 0.443 |
| 2005 | 0.38 | 0.455 |
| 2004 | 0.33 | 0.403 |
| 2003 | 0.30 | 0.380 |
| 2002 | 0.31 | 0.409 |
| 2001 | 0.28 | 0.370 |
| 2000 | 0.29 | 0.395 |
| 1999 | 0.27 | 0.386 |
| 1998 | 0.27 | 0.391 |
| 1997 | 0.25 | 0.374 |
| 1996 | 0.24 | 0.376 |
| 1995 | 0.24 | 0.373 |
| 1994 | 0.23 | 0.378 |
| 1993 | 0.23 | 0.385 |
| 1992 | 0.22 | 0.389 |
| 1991 | 0.21 | 0.391 |
| 1990 | 0.21 | 0.396 |
| 1989 | 0.21 | 0.398 |
| 1988 | 0.21 | 0.401 |
| 1987 | 0.21 | 0.400 |
| 1986 | 0.21 | 0.404 |
| 1985 | 0.22 | 0.422 |
| 1984 | 0.22 | 0.424 |
| 1983 | 0.22 | 0.427 |
| 1982 | 0.22 | 0.442 |
| 1981 | 0.22 | 0.459 |
| 1980 | 0.22 | 0.461 |
| 1979 | 0.22 | 0.468 |
| 1978 | 0.21 | 0.473 |
| 1977 | 0.21 | 0.485 |
| 1976 | 0.21 | 0.499 |
| 1975 | 0.22 | 0.523 |
| 1974 | 0.21 | 0.530 |
| 1973 | 0.21 | 0.537 |
| 1972 | 0.21 | 0.539 |
| 1971 | 0.21 | 0.559 |
| 1970 | 0.21 | 0.561 |
