Mauritius - Methane (CH4) emissions
| Date | CH4 Total Mt | CH4 Tons(CO2e) per capita |
|---|---|---|
| 2018 | 0.02 | 0.457 |
| 2017 | 0.02 | 0.456 |
| 2016 | 0.02 | 0.458 |
| 2015 | 0.02 | 0.458 |
| 2014 | 0.02 | 0.457 |
| 2013 | 0.02 | 0.457 |
| 2012 | 0.02 | 0.457 |
| 2011 | 0.02 | 0.457 |
| 2010 | 0.02 | 0.458 |
| 2009 | 0.02 | 0.456 |
| 2008 | 0.02 | 0.455 |
| 2007 | 0.02 | 0.452 |
| 2006 | 0.02 | 0.452 |
| 2005 | 0.02 | 0.453 |
| 2004 | 0.02 | 0.456 |
| 2003 | 0.02 | 0.456 |
| 2002 | 0.02 | 0.453 |
| 2001 | 0.02 | 0.464 |
| 2000 | 0.02 | 0.475 |
| 1999 | 0.02 | 0.465 |
| 1998 | 0.02 | 0.480 |
| 1997 | 0.02 | 0.478 |
| 1996 | 0.02 | 0.478 |
| 1995 | 0.02 | 0.477 |
| 1994 | 0.02 | 0.476 |
| 1993 | 0.02 | 0.482 |
| 1992 | 0.02 | 0.488 |
| 1991 | 0.02 | 0.488 |
| 1990 | 0.02 | 0.496 |
| 1989 | 0.02 | 0.490 |
| 1988 | 0.02 | 0.489 |
| 1987 | 0.02 | 0.487 |
| 1986 | 0.02 | 0.485 |
| 1985 | 0.02 | 0.478 |
| 1984 | 0.02 | 0.469 |
| 1983 | 0.02 | 0.468 |
| 1982 | 0.02 | 0.476 |
| 1981 | 0.02 | 0.469 |
| 1980 | 0.02 | 0.469 |
| 1979 | 0.02 | 0.480 |
| 1978 | 0.02 | 0.479 |
| 1977 | 0.02 | 0.493 |
| 1976 | 0.02 | 0.496 |
| 1975 | 0.02 | 0.484 |
| 1974 | 0.02 | 0.503 |
| 1973 | 0.02 | 0.513 |
| 1972 | 0.02 | 0.516 |
| 1971 | 0.02 | 0.513 |
| 1970 | 0.02 | 0.480 |
