Georgia - Methane (CH4) emissions
| Date | CH4 Total Mt | CH4 Tons(CO2e) per capita |
|---|---|---|
| 2018 | 0.15 | 0.980 |
| 2017 | 0.16 | 0.999 |
| 2016 | 0.16 | 1.009 |
| 2015 | 0.16 | 0.997 |
| 2014 | 0.17 | 1.091 |
| 2013 | 0.17 | 1.063 |
| 2012 | 0.17 | 1.011 |
| 2011 | 0.16 | 0.931 |
| 2010 | 0.16 | 0.916 |
| 2009 | 0.15 | 0.894 |
| 2008 | 0.16 | 0.895 |
| 2007 | 0.17 | 0.948 |
| 2006 | 0.17 | 0.962 |
| 2005 | 0.18 | 0.980 |
| 2004 | 0.18 | 0.985 |
| 2003 | 0.18 | 0.998 |
| 2002 | 0.18 | 0.973 |
| 2001 | 0.18 | 0.952 |
| 2000 | 0.18 | 0.948 |
| 1999 | 0.18 | 0.918 |
| 1998 | 0.17 | 0.891 |
| 1997 | 0.17 | 0.872 |
| 1996 | 0.17 | 0.870 |
| 1995 | 0.16 | 0.818 |
| 1994 | 0.16 | 0.792 |
| 1993 | 0.18 | 0.848 |
| 1992 | 0.19 | 0.893 |
| 1991 | 0.20 | 0.947 |
| 1990 | 0.21 | 0.982 |
| 1989 | 0.22 | 1.002 |
| 1988 | 0.22 | 1.004 |
| 1987 | 0.21 | 0.971 |
| 1986 | 0.20 | 0.968 |
| 1985 | 0.20 | 0.975 |
| 1984 | 0.20 | 0.974 |
| 1983 | 0.20 | 0.964 |
| 1982 | 0.20 | 0.962 |
| 1981 | 0.19 | 0.959 |
| 1980 | 0.19 | 0.960 |
| 1979 | 0.19 | 0.960 |
| 1978 | 0.19 | 0.955 |
| 1977 | 0.19 | 0.949 |
| 1976 | 0.19 | 0.951 |
| 1975 | 0.19 | 0.954 |
| 1974 | 0.18 | 0.942 |
| 1973 | 0.18 | 0.928 |
| 1972 | 0.18 | 0.921 |
| 1971 | 0.17 | 0.909 |
| 1970 | 0.16 | 0.867 |
