Democratic Republic of the Congo - Methane (CH4) emissions
| Date | CH4 Total Mt | CH4 Tons(CO2e) per capita |
|---|---|---|
| 2018 | 1.52 | 0.452 |
| 2017 | 1.53 | 0.469 |
| 2016 | 1.45 | 0.459 |
| 2015 | 1.42 | 0.467 |
| 2014 | 1.38 | 0.467 |
| 2013 | 1.29 | 0.451 |
| 2012 | 1.20 | 0.437 |
| 2011 | 0.91 | 0.342 |
| 2010 | 0.89 | 0.343 |
| 2009 | 0.86 | 0.346 |
| 2008 | 0.86 | 0.355 |
| 2007 | 0.84 | 0.359 |
| 2006 | 0.80 | 0.354 |
| 2005 | 0.79 | 0.359 |
| 2004 | 0.77 | 0.364 |
| 2003 | 0.76 | 0.368 |
| 2002 | 0.74 | 0.372 |
| 2001 | 0.74 | 0.380 |
| 2000 | 0.74 | 0.392 |
| 1999 | 0.70 | 0.383 |
| 1998 | 0.71 | 0.398 |
| 1997 | 0.72 | 0.408 |
| 1996 | 0.72 | 0.420 |
| 1995 | 0.72 | 0.430 |
| 1994 | 0.70 | 0.432 |
| 1993 | 0.68 | 0.440 |
| 1992 | 0.68 | 0.456 |
| 1991 | 0.67 | 0.468 |
| 1990 | 0.68 | 0.489 |
| 1989 | 0.65 | 0.487 |
| 1988 | 0.65 | 0.498 |
| 1987 | 0.64 | 0.508 |
| 1986 | 0.63 | 0.510 |
| 1985 | 0.62 | 0.518 |
| 1984 | 0.59 | 0.510 |
| 1983 | 0.54 | 0.479 |
| 1982 | 0.52 | 0.472 |
| 1981 | 0.50 | 0.460 |
| 1980 | 0.49 | 0.463 |
| 1979 | 0.50 | 0.482 |
| 1978 | 0.47 | 0.471 |
| 1977 | 0.49 | 0.507 |
| 1976 | 0.50 | 0.528 |
| 1975 | 0.34 | 0.369 |
| 1974 | 0.33 | 0.370 |
| 1973 | 0.32 | 0.371 |
| 1972 | 0.31 | 0.372 |
| 1971 | 0.31 | 0.374 |
| 1970 | 0.30 | 0.373 |
