Cyprus - Methane (CH4) emissions
| Date | CH4 Total Mt | CH4 Tons(CO2e) per capita |
|---|---|---|
| 2018 | 0.04 | 0.815 |
| 2017 | 0.04 | 0.800 |
| 2016 | 0.04 | 0.785 |
| 2015 | 0.04 | 0.770 |
| 2014 | 0.04 | 0.768 |
| 2013 | 0.04 | 0.768 |
| 2012 | 0.04 | 0.812 |
| 2011 | 0.04 | 0.863 |
| 2010 | 0.04 | 0.881 |
| 2009 | 0.03 | 0.628 |
| 2008 | 0.03 | 0.634 |
| 2007 | 0.03 | 0.639 |
| 2006 | 0.03 | 0.644 |
| 2005 | 0.03 | 0.662 |
| 2004 | 0.03 | 0.691 |
| 2003 | 0.03 | 0.715 |
| 2002 | 0.03 | 0.739 |
| 2001 | 0.03 | 0.728 |
| 2000 | 0.03 | 0.713 |
| 1999 | 0.03 | 0.714 |
| 1998 | 0.03 | 0.727 |
| 1997 | 0.03 | 0.739 |
| 1996 | 0.03 | 0.757 |
| 1995 | 0.03 | 0.761 |
| 1994 | 0.03 | 0.758 |
| 1993 | 0.02 | 0.751 |
| 1992 | 0.02 | 0.741 |
| 1991 | 0.02 | 0.738 |
| 1990 | 0.02 | 0.741 |
| 1989 | 0.02 | 0.734 |
| 1988 | 0.02 | 0.736 |
| 1987 | 0.02 | 0.734 |
| 1986 | 0.02 | 0.723 |
| 1985 | 0.02 | 0.725 |
| 1984 | 0.02 | 0.711 |
| 1983 | 0.02 | 0.686 |
| 1982 | 0.02 | 0.665 |
| 1981 | 0.02 | 0.646 |
| 1980 | 0.02 | 0.633 |
| 1979 | 0.02 | 0.620 |
| 1978 | 0.02 | 0.619 |
| 1977 | 0.02 | 0.595 |
| 1976 | 0.01 | 0.566 |
| 1975 | 0.01 | 0.551 |
| 1974 | 0.02 | 0.732 |
| 1973 | 0.02 | 0.772 |
| 1972 | 0.02 | 0.766 |
| 1971 | 0.02 | 0.755 |
| 1970 | 0.02 | 0.745 |
