Costa Rica - Methane (CH4) emissions
| Date | CH4 Total Mt | CH4 Tons(CO2e) per capita |
|---|---|---|
| 2018 | 0.19 | 0.984 |
| 2017 | 0.19 | 0.990 |
| 2016 | 0.19 | 0.988 |
| 2015 | 0.18 | 0.959 |
| 2014 | 0.18 | 0.955 |
| 2013 | 0.18 | 0.969 |
| 2012 | 0.18 | 0.956 |
| 2011 | 0.18 | 0.991 |
| 2010 | 0.18 | 0.987 |
| 2009 | 0.17 | 0.962 |
| 2008 | 0.17 | 0.960 |
| 2007 | 0.16 | 0.926 |
| 2006 | 0.15 | 0.879 |
| 2005 | 0.16 | 0.923 |
| 2004 | 0.16 | 0.982 |
| 2003 | 0.16 | 0.991 |
| 2002 | 0.16 | 1.005 |
| 2001 | 0.17 | 1.034 |
| 2000 | 0.17 | 1.065 |
| 1999 | 0.17 | 1.096 |
| 1998 | 0.17 | 1.137 |
| 1997 | 0.17 | 1.147 |
| 1996 | 0.17 | 1.191 |
| 1995 | 0.17 | 1.222 |
| 1994 | 0.18 | 1.349 |
| 1993 | 0.20 | 1.470 |
| 1992 | 0.20 | 1.506 |
| 1991 | 0.20 | 1.537 |
| 1990 | 0.20 | 1.579 |
| 1989 | 0.19 | 1.568 |
| 1988 | 0.19 | 1.623 |
| 1987 | 0.19 | 1.687 |
| 1986 | 0.19 | 1.730 |
| 1985 | 0.19 | 1.777 |
| 1984 | 0.20 | 1.880 |
| 1983 | 0.20 | 1.883 |
| 1982 | 0.19 | 1.878 |
| 1981 | 0.19 | 1.929 |
| 1980 | 0.18 | 1.879 |
| 1979 | 0.18 | 1.907 |
| 1978 | 0.17 | 1.882 |
| 1977 | 0.16 | 1.861 |
| 1976 | 0.16 | 1.867 |
| 1975 | 0.16 | 1.890 |
| 1974 | 0.15 | 1.877 |
| 1973 | 0.15 | 1.898 |
| 1972 | 0.14 | 1.771 |
| 1971 | 0.13 | 1.748 |
| 1970 | 0.13 | 1.731 |
