Global Gender Gap Index
| The best | ||
|---|---|---|
| Iceland [+] | 0.9350 | |
| Finland [+] | 0.8750 | |
| Norway [+] | 0.8750 | |
| New Zealand [+] | 0.8350 | |
| Sweden [+] | 0.8160 | |
| The worst | ||
|---|---|---|
| Afghanistan [+] | 0.4050 | |
| Yemen [+] | 0.4920 | |
| Iraq [+] | 0.5350 | |
| Syria [+] | 0.5680 | |
| Sudan [+] | 0.5680 | |
Population
| The higher | ||
|---|---|---|
| India [+] | 1,438,069,596 | |
| China [+] | 1,408,280,000 | |
| United States [+] | 340,102,000 | |
| Indonesia [+] | 281,604,000 | |
| Pakistan [+] | 235,950,000 | |
| The lower | ||
|---|---|---|
| Tuvalu [+] | 10,000 | |
| Nauru [+] | 11,875 | |
| Palau [+] | 18,000 | |
| San Marino [+] | 34,000 | |
| Monaco [+] | 38,423 | |
International immigrant stock
| The higher | ||
|---|---|---|
| United States [+] | 50,632,836 | |
| Germany [+] | 15,762,457 | |
| Saudi Arabia [+] | 13,454,842 | |
| Russia [+] | 11,636,911 | |
| United Kingdom [+] | 9,359,587 | |
| The lower | ||
|---|---|---|
| Tuvalu [+] | 239 | |
| Sao Tome and Principe [+] | 2,139 | |
| Nauru [+] | 2,201 | |
| Solomon Islands [+] | 2,520 | |
| Federated States of Micronesia [+] | 2,832 | |
Migrant remittance
| The higher | ||
|---|---|---|
| United States [+] | 148,488.7 | |
| Saudi Arabia [+] | 46,724.6 | |
| United Arab Emirates [+] | 32,977.8 | |
| United Kingdom [+] | 26,801.5 | |
| Germany [+] | 24,670.9 | |
| The lower | ||
|---|---|---|
| Tuvalu [+] | 0.2 | |
| Somalia [+] | 0.9 | |
| Lesotho [+] | 1.8 | |
| Kiribati [+] | 2.1 | |
| Tonga [+] | 2.9 | |
International emigrant stock
| The lower | ||
|---|---|---|
| San Marino [+] | 2,407 | |
| Nauru [+] | 2,454 | |
| Palau [+] | 2,656 | |
| Tuvalu [+] | 3,670 | |
| Liechtenstein [+] | 3,706 | |
| The higher | ||
|---|---|---|
| India [+] | 17,869,492 | |
| Mexico [+] | 11,185,737 | |
| Russia [+] | 10,756,697 | |
| China [+] | 10,461,170 | |
| Syria [+] | 8,457,214 | |
Human Development Index
| The best | ||
|---|---|---|
| Switzerland [+] | 0.967 | |
| Norway [+] | 0.966 | |
| Iceland [+] | 0.959 | |
| Hong Kong [+] | 0.956 | |
| Denmark [+] | 0.952 | |
| The worst | ||
|---|---|---|
| Somalia [+] | 0.380 | |
| South Sudan [+] | 0.381 | |
| Central African Republic [+] | 0.387 | |
| Chad [+] | 0.394 | |
| Niger [+] | 0.394 | |
Social Progress Index - SPI
| The best | ||
|---|---|---|
| Denmark [+] | 1º | |
| Norway [+] | 2º | |
| Finland [+] | 3º | |
| Iceland [+] | 4º | |
| Sweden [+] | 5º | |
| The worst | ||
|---|---|---|
| South Sudan [+] | 170º | |
| Central African Republic [+] | 169º | |
| Chad [+] | 168º | |
| Afghanistan [+] | 167º | |
| Somalia [+] | 166º | |
Global Peace Index
| The best | ||
|---|---|---|
| Barbados [+] | -1.000 | |
| Cabo Verde [+] | -1.000 | |
| Liechtenstein [+] | -1.000 | |
| Luxembourg [+] | -1.000 | |
| Marshall Islands [+] | -1.000 | |
| The worst | ||
|---|---|---|
| Yemen [+] | 3.397 | |
| Sudan [+] | 3.327 | |
| South Sudan [+] | 3.324 | |
| Afghanistan [+] | 3.294 | |
| Ukraine [+] | 3.280 | |
Global AgeWatch Index
| The best | ||
|---|---|---|
| Switzerland [+] | 90.09 | |
| Norway [+] | 89.27 | |
| Sweden [+] | 84.44 | |
| Germany [+] | 84.31 | |
| Canada [+] | 83.96 | |
| The worst | ||
|---|---|---|
| Afghanistan [+] | 3.64 | |
| Malawi [+] | 4.13 | |
| State of Palestine [+] | 12.30 | |
| Pakistan [+] | 12.72 | |
| Tanzania [+] | 15.86 | |
Fertility
| The best | ||
|---|---|---|
| Central African Republic [+] | 46.36‰ | |
| Somalia [+] | 42.96‰ | |
| Chad [+] | 42.40‰ | |
| Niger [+] | 41.89‰ | |
| Democratic Republic of the Congo [+] | 41.31‰ | |
| The worst | ||
|---|---|---|
| Hong Kong [+] | 4.40‰ | |
| South Korea [+] | 4.70‰ | |
| Monaco [+] | 5.30‰ | |
| Andorra [+] | 5.50‰ | |
| San Marino [+] | 5.60‰ | |
Mortality
| The best | ||
|---|---|---|
| Qatar [+] | 0.93‰ | |
| United Arab Emirates [+] | 0.93‰ | |
| Kuwait [+] | 1.53‰ | |
| Oman [+] | 1.90‰ | |
| Bahrain [+] | 2.09‰ | |
| The worst | ||
|---|---|---|
| Bulgaria [+] | 15.60‰ | |
| Serbia [+] | 14.90‰ | |
| Latvia [+] | 14.30‰ | |
| Moldova [+] | 13.90‰ | |
| Hungary [+] | 13.40‰ | |
Life expectancy at birth
| The best | ||
|---|---|---|
| Monaco [+] | 86.37 | |
| San Marino [+] | 85.71 | |
| Hong Kong [+] | 85.25 | |
| Liechtenstein [+] | 84.70 | |
| Switzerland [+] | 84.50 | |
| The worst | ||
|---|---|---|
| Nigeria [+] | 54.46 | |
| Chad [+] | 55.07 | |
| Lesotho [+] | 57.38 | |
| Central African Republic [+] | 57.41 | |
| South Sudan [+] | 57.62 | |
Marriages
| The higher | ||
|---|---|---|
| Cyprus [+] | 8.90‰ | |
| Albania [+] | 7.31‰ | |
| United States [+] | 6.90‰ | |
| North Macedonia [+] | 6.80‰ | |
| Türkiye [+] | 6.60‰ | |
| The lower | ||
|---|---|---|
| Peru [+] | 1.37‰ | |
| Uruguay [+] | 2.72‰ | |
| Slovenia [+] | 3.00‰ | |
| Italy [+] | 3.10‰ | |
| Norway [+] | 3.30‰ | |
Divorces
| The lower | ||
|---|---|---|
| Bosnia and Herzegovina [+] | 0.60‰ | |
| Ireland [+] | 0.70‰ | |
| Malta [+] | 0.90‰ | |
| North Macedonia [+] | 1.00‰ | |
| Slovenia [+] | 1.00‰ | |
| The higher | ||
|---|---|---|
| Russia [+] | 4.00‰ | |
| Moldova [+] | 3.90‰ | |
| Georgia [+] | 3.70‰ | |
| Belarus [+] | 3.50‰ | |
| United States [+] | 3.20‰ | |
Intentional self-harm
| The higher | ||
|---|---|---|
| India [+] | 206,278 | |
| China [+] | 138,622 | |
| United States [+] | 49,414 | |
| Japan [+] | 20,291 | |
| Nigeria [+] | 18,095 | |
Intentional homicides
| The worst | ||
|---|---|---|
| Brazil [+] | 40,698 | |
| India [+] | 40,130 | |
| Nigeria [+] | 35,884 | |
| Mexico [+] | 33,550 | |
| South Africa [+] | 27,272 | |
Total prison population
| The best | ||
|---|---|---|
| Yemen [+] | 11.2 | |
| Somalia [+] | 15.2 | |
| The Gambia [+] | 21.1 | |
| Republic of the Congo [+] | 24.7 | |
| San Marino [+] | 26.0 | |
| The worst | ||
|---|---|---|
| Cuba [+] | 805.3 | |
| El Salvador [+] | 629.6 | |
| Rwanda [+] | 620.5 | |
| Dominica [+] | 610.4 | |
| Saint Kitts and Nevis [+] | 537.4 | |
At risk poverty
| The best | ||
|---|---|---|
| China [+] | 0% | |
| Belarus [+] | 3.9% | |
| Morocco [+] | 3.9% | |
| Viet Nam [+] | 4.2% | |
| Kazakhstan [+] | 5.0% | |
| The worst | ||
|---|---|---|
| South Sudan [+] | 82.3% | |
| Madagascar [+] | 75.2% | |
| Eritrea [+] | 69.0% | |
| Central African Republic [+] | 68.8% | |
| Mozambique [+] | 65.0% | |
Gini index
| The best | ||
|---|---|---|
| Slovakia [+] | 21.6 | |
| Slovenia [+] | 23.4 | |
| Iceland [+] | 23.7 | |
| Belgium [+] | 24.2 | |
| Belarus [+] | 24.4 | |
| The worst | ||
|---|---|---|
| South Africa [+] | 63.0 | |
| Namibia [+] | 59.1 | |
| Botswana [+] | 54.9 | |
| Eswatini [+] | 54.6 | |
| Colombia [+] | 53.9 | |
World Happiness Index
| The best | ||
|---|---|---|
| Finland [+] | 7.741 | |
| Denmark [+] | 7.583 | |
| Iceland [+] | 7.525 | |
| Sweden [+] | 7.344 | |
| Israel [+] | 7.341 | |
| The worst | ||
|---|---|---|
| Afghanistan [+] | 1.721 | |
| Lebanon [+] | 2.707 | |
| South Sudan [+] | 2.817 | |
| Lesotho [+] | 3.186 | |
| Sierra Leone [+] | 3.245 | |
Population pyramid
| The higher | ||
|---|---|---|
| Central African Republic [+] | 49.17% | |
| Niger [+] | 46.97% | |
| Chad [+] | 46.74% | |
| Somalia [+] | 46.68% | |
| Mali [+] | 46.46% | |
| The lower | ||
|---|---|---|
| Hong Kong [+] | 10.70% | |
| Andorra [+] | 10.77% | |
| South Korea [+] | 10.97% | |
| Japan [+] | 11.65% | |
| Singapore [+] | 11.79% | |
Adult literacy rate
| The best | ||
|---|---|---|
| Andorra [+] | 100.00% | |
| Azerbaijan [+] | 100.00% | |
| Belarus [+] | 100.00% | |
| Spain [+] | 100.00% | |
| Russia [+] | 100.00% | |
| The worst | ||
|---|---|---|
| Chad [+] | 27.28% | |
| Mali [+] | 30.76% | |
| South Sudan [+] | 34.52% | |
| Niger [+] | 35.61% | |
| Afghanistan [+] | 37.00% | |
Religions
| The higher | ||
|---|---|---|
| Bahrain [+] | 100.00% | |
| Algeria [+] | 100.00% | |
| Jordan [+] | 100.00% | |
| Kuwait [+] | 100.00% | |
| Libya [+] | 100.00% | |
| The lower | ||
|---|---|---|
| Czechia [+] | 24.25% | |
| Estonia [+] | 30.97% | |
| North Korea [+] | 35.68% | |
| South Korea [+] | 54.58% | |
| Belarus [+] | 58.90% | |