Turkmenistan - Social Progress Index - SPI
Date | SPI | SPI | Basic Human Needs | Foundations of Wellbeing | Opportunity |
---|---|---|---|---|---|
2023 | 60.47 | 104º | |||
2022 | 60.41 | 105º | 74º | 111º | 162º |
2021 | 60.15 | 105º | 74º | 112º | 164º |
2020 | 59.76 | 105º | 70º | 113º | 165º |
2019 | 58.81 | 105º | 81º | 114º | 163º |
2018 | 57.79 | 108º | 92º | 113º | 164º |
2017 | 57.51 | 107º | 91º | 111º | 164º |
2016 | 57.67 | 106º | 86º | 109º | 164º |
2015 | 57.49 | 106º | 82º | 106º | 162º |
2014 | 57.55 | 107º | 74º | 104º | 164º |
2013 | 57.89 | 105º | |||
2012 | 58.07 | 100º | |||
2011 | 56.87 | 102º |
Sources: Social Progress Imperative