Tajikistan - Social Progress Index - SPI
Date | SPI | SPI | Basic Human Needs | Foundations of Wellbeing | Opportunity |
---|---|---|---|---|---|
2023 | 57.45 | 116º | |||
2022 | 56.88 | 116º | 80º | 115º | 160º |
2021 | 57.21 | 114º | 81º | 117º | 160º |
2020 | 57.04 | 115º | 84º | 115º | 161º |
2019 | 56.83 | 115º | 86º | 113º | 161º |
2018 | 55.64 | 116º | 90º | 117º | 161º |
2017 | 54.89 | 117º | 95º | 116º | 161º |
2016 | 54.28 | 116º | 97º | 116º | 160º |
2015 | 54.30 | 114º | 95º | 115º | 158º |
2014 | 53.64 | 115º | 98º | 115º | 157º |
2013 | 53.68 | 114º | |||
2012 | 53.67 | 113º | |||
2011 | 52.73 | 114º |
Sources: Social Progress Imperative