Philippines - Social Progress Index - SPI
| Date | SPI | SPI | Basic Human Needs | Foundations of Wellbeing | Opportunity |
|---|---|---|---|---|---|
| 2023 | 66.16 | 87º | |||
| 2022 | 66.41 | 90º | 102º | 81º | 78º |
| 2021 | 66.23 | 91º | 102º | 81º | 80º |
| 2020 | 66.65 | 84º | 102º | 72º | 79º |
| 2019 | 66.45 | 82º | 102º | 71º | 77º |
| 2018 | 65.53 | 83º | 101º | 77º | 75º |
| 2017 | 65.62 | 83º | 102º | 77º | 76º |
| 2016 | 65.36 | 79º | 103º | 73º | 71º |
| 2015 | 64.97 | 78º | 103º | 71º | 71º |
| 2014 | 63.55 | 83º | 103º | 73º | 72º |
| 2013 | 63.68 | 83º | |||
| 2012 | 63.16 | 83º | |||
| 2011 | 62.41 | 82º |
Sources: Social Progress Imperative
