New Zealand - Social Progress Index - SPI
| Date | SPI | SPI |
|---|---|---|
| 2025 | 85.46 | 19º |
| 2024 | 85.49 | 18º |
| 2023 | 85.98 | 16º |
| 2022 | 86.13 | 17º |
| 2021 | 86.29 | 17º |
| 2020 | 86.29 | 17º |
| 2019 | 86.45 | 16º |
| 2018 | 86.39 | 16º |
| 2017 | 86.30 | 16º |
| 2016 | 86.29 | 15º |
| 2015 | 86.10 | 15º |
| 2014 | 85.88 | 15º |
| 2013 | 85.52 | 16º |
| 2012 | 85.45 | 16º |
| 2011 | 84.97 | 14º |
Sources: Social Progress Imperative
