Liberia - Social Progress Index - SPI
Date | SPI | SPI | Basic Human Needs | Foundations of Wellbeing | Opportunity |
---|---|---|---|---|---|
2023 | 43.80 | 154º | |||
2022 | 43.82 | 156º | 159º | 152º | 100º |
2021 | 43.65 | 155º | 159º | 150º | 107º |
2020 | 43.95 | 153º | 159º | 149º | 103º |
2019 | 43.87 | 147º | 158º | 146º | 98º |
2018 | 42.95 | 149º | 160º | 141º | 100º |
2017 | 43.01 | 145º | 160º | 136º | 97º |
2016 | 42.42 | 149º | 161º | 137º | 101º |
2015 | 42.46 | 146º | 160º | 141º | 105º |
2014 | 41.10 | 150º | 159º | 141º | 103º |
2013 | 40.49 | 151º | |||
2012 | 39.92 | 150º | |||
2011 | 39.25 | 150º |
Sources: Social Progress Imperative