Japan - Social Progress Index - SPI
| Date | SPI | SPI | Basic Human Needs | Foundations of Wellbeing | Opportunity |
|---|---|---|---|---|---|
| 2023 | 85.52 | 16º | |||
| 2022 | 85.43 | 18º | 3º | 6º | 17º |
| 2021 | 85.51 | 16º | 3º | 6º | 19º |
| 2020 | 85.38 | 17º | 3º | 6º | 22º |
| 2019 | 85.16 | 16º | 3º | 6º | 21º |
| 2018 | 85.10 | 17º | 3º | 2º | 20º |
| 2017 | 84.96 | 17º | 3º | 3º | 20º |
| 2016 | 84.73 | 17º | 3º | 1º | 21º |
| 2015 | 84.51 | 17º | 3º | 2º | 22º |
| 2014 | 83.93 | 16º | 3º | 7º | 22º |
| 2013 | 83.73 | 16º | |||
| 2012 | 83.67 | 17º | |||
| 2011 | 83.27 | 17º |
Sources: Social Progress Imperative
