Cyprus - Social Progress Index - SPI
| Date | SPI | SPI | Basic Human Needs | Foundations of Wellbeing | Opportunity |
|---|---|---|---|---|---|
| 2023 | 81.88 | 28º | |||
| 2022 | 81.67 | 31º | 35º | 23º | 34º |
| 2021 | 82.19 | 30º | 38º | 24º | 33º |
| 2020 | 81.52 | 30º | 36º | 28º | 33º |
| 2019 | 81.26 | 29º | 36º | 30º | 32º |
| 2018 | 80.34 | 30º | 32º | 32º | 33º |
| 2017 | 79.68 | 32º | 31º | 32º | 35º |
| 2016 | 78.67 | 34º | 31º | 35º | 36º |
| 2015 | 76.98 | 37º | 33º | 35º | 39º |
| 2014 | 76.07 | 38º | 33º | 31º | 38º |
| 2013 | 76.07 | 37º | |||
| 2012 | 76.68 | 34º | |||
| 2011 | 76.51 | 35º |
Sources: Social Progress Imperative
