Albania - Social Progress Index - SPI
| Date | SPI | SPI |
|---|---|---|
| 2025 | 72.47 | 54º |
| 2024 | 71.25 | 59º |
| 2023 | 70.97 | 57º |
| 2022 | 70.73 | 58º |
| 2021 | 70.53 | 57º |
| 2020 | 70.13 | 59º |
| 2019 | 69.13 | 63º |
| 2018 | 68.85 | 62º |
| 2017 | 68.20 | 61º |
| 2016 | 67.65 | 61º |
| 2015 | 67.20 | 60º |
| 2014 | 66.65 | 61º |
| 2013 | 66.20 | 62º |
| 2012 | 65.85 | 63º |
| 2011 | 64.94 | 62º |
Sources: Social Progress Imperative
