Slovenia - Total prison population
| Date | Adults Female held | Adults Female held per 100,000 | Adults Male held | Adults Male held / 100,000 | Juveniles held | Juveniles held per 100,000 | Persons in detention | Rate in detention per 100.000 |
|---|---|---|---|---|---|---|---|---|
| 2023 | 78 | 1,345 | 15 | 1,438 | 67.9 | |||
| 2022 | 73 | 1,294 | 13 | 1,380 | 65.2 | |||
| 2021 | 55 | 1,067 | 14 | 1,136 | 53.7 | |||
| 2020 | 68 | 1,358 | 23 | 1,449 | 68.9 | |||
| 2019 | 74 | 8.6 | 1,295 | 153.2 | 27 | 7.3 | 1,396 | 67.0 |
| 2018 | 80 | 9.2 | 1,237 | 146.3 | 29 | 7.4 | 1,346 | 65.0 |
| 2017 | 96 | 11.1 | 1,197 | 141.6 | 23 | 6.3 | 1,316 | 63.8 |
| 2016 | 103 | 11.9 | 1,196 | 141.6 | 29 | 8.0 | 1,308 | 63.5 |
| 2015 | 81 | 9.3 | 1,315 | 155.8 | 3 | 0.8 | 1,399 | 67.9 |
| 2014 | 89 | 10.3 | 1,428 | 169.4 | 5 | 1.4 | 1,522 | 73.9 |
| 2013 | 64 | 7.4 | 1,285 | 152.7 | 11 | 3.1 | 1,360 | 66.1 |
| 2012 | 70 | 8.1 | 1,306 | 155.5 | 1 | 0.3 | 1,377 | 67.1 |
| 2011 | 57 | 6.6 | 1,207 | 144.1 | 9 | 2.6 | 1,273 | 62.1 |
| 2010 | 53 | 6.1 | 1,291 | 154.6 | 7 | 2.0 | 1,351 | 66.1 |
| 2009 | 64 | 7.4 | 1,297 | 156.6 | 4 | 1.2 | 1,365 | 67.1 |
| 2008 | 59 | 6.9 | 1,200 | 146.2 | 12 | 3.5 | 1,318 | 65.1 |
| 2007 | 60 | 7.0 | 9 | 2.6 | 1,336 | 66.3 | ||
| 2006 | 53 | 6.2 | 7 | 2.0 | 1,301 | 64.9 | ||
| 2005 | 47 | 5.5 | 7 | 2.0 | 1,132 | 56.7 | ||
| 2004 | 34 | 4.0 | 1,085 | 54.4 | ||||
| 2003 | 27 | 3.2 | 1,070 | 53.7 |
