Nigeria - Total prison population
| Date | Adults Female held | Adults Female held per 100,000 | Adults Male held | Adults Male held / 100,000 | Juveniles held | Juveniles held per 100,000 | Persons in detention | Rate in detention per 100.000 |
|---|---|---|---|---|---|---|---|---|
| 2022 | 70,797 | 31.7 | ||||||
| 2021 | 70,746 | 32.4 | ||||||
| 2020 | 62,388 | 29.2 | ||||||
| 2018 | 71,522 | 34.9 | ||||||
| 2017 | 75,772 | 37.8 | ||||||
| 2016 | 67,329 | 34.4 | ||||||
| 2015 | 63,668 | 33.4 | ||||||
| 2014 | 170 | 54,933 | 29.6 | |||||
| 2013 | 1,022 | 2.4 | 53,230 | 124.8 | 921 | 1.1 | 55,173 | 30.5 |
| 2012 | 51,161 | 29.0 | ||||||
| 2011 | 921 | 2.3 | 46,944 | 115.9 | 793 | 1.0 | 48,658 | 28.4 |
| 2010 | 882 | 2.2 | 45,333 | 114.8 | 857 | 1.1 | 47,072 | 28.2 |
| 2009 | 789 | 2.1 | 41,280 | 107.4 | 616 | 0.8 | 42,685 | 26.3 |
| 2008 | 765 | 2.1 | 39,821 | 106.3 | 557 | 0.7 | 41,143 | 26.1 |
| 2007 | 39,438 | 25.7 | ||||||
| 2006 | 40,953 | 27.5 | ||||||
| 2005 | 39,006 | 26.9 | ||||||
| 2004 | 38,999 | 27.6 |
