Liberia - Total prison population
| Date | Juveniles held | Persons in detention | Rate in detention per 100.000 |
|---|---|---|---|
| 2021 | 2,925 | 55.6 | |
| 2019 | 190 | 2,700 | 53.5 |
| 2018 | 2,426 | 49.1 | |
| 2017 | 2,211 | 45.6 | |
| 2015 | 2,104 | 45.2 | |
| 2014 | 1,930 | 42.3 | |
| 2013 | 1,827 | 40.9 | |
| 2011 | 1,601 | 37.9 | |
| 2009 | 1,420 | 36.0 | |
| 2007 | 1,022 | 27.9 | |
| 2005 | 1,022 | 31.0 |
