Guyana - Total prison population
| Date | Adults Female held | Adults Female held per 100,000 | Adults Male held | Adults Male held / 100,000 | Juveniles held | Juveniles held per 100,000 | Persons in detention | Rate in detention per 100.000 |
|---|---|---|---|---|---|---|---|---|
| 2023 | 76 | 2,207 | 0 | 2,283 | 276.3 | |||
| 2022 | 66 | 2,078 | 0 | 2,144 | 260.9 | |||
| 2021 | 56 | 1,833 | 0 | |||||
| 2020 | 52 | 1,648 | 0 | 1,867 | 231.2 | |||
| 2019 | 55 | 21.2 | 1,980 | 765.3 | 2,035 | 252.0 | ||
| 2018 | 59 | 22.9 | 2,085 | 816.3 | 2,144 | 270.9 | ||
| 2017 | 68 | 26.8 | 2,158 | 857.4 | 2,226 | 289.7 | ||
| 2016 | 100 | 39.8 | 2,092 | 844.6 | 2,192 | 287.1 | ||
| 2015 | 67 | 27.0 | 1,931 | 792.5 | 12 | 4.4 | 2,010 | 264.9 |
| 2014 | 1,967 | 260.8 | ||||||
| 2013 | 70 | 28.9 | 1,928 | 819.4 | 1,998 | 266.4 | ||
| 2012 | 106 | 44.4 | 1,880 | 813.0 | 76 | 26.6 | 2,032 | 272.3 |
| 2011 | 87 | 37.0 | 1,932 | 849.6 | 16 | 5.5 | 2,035 | 272.7 |
| 2010 | 97 | 41.9 | 2,045 | 912.5 | 16 | 5.4 | 2,160 | 288.3 |
| 2009 | 84 | 36.8 | 2,065 | 933.2 | 30 | 10.1 | 2,179 | 289.7 |
| 2008 | 89 | 39.6 | 1,994 | 910.1 | 34 | 11.2 | 2,117 | 280.5 |
| 2007 | 101 | 45.5 | 2,042 | 939.1 | 28 | 9.1 | 2,171 | 286.8 |
| 2006 | 81 | 36.9 | 1,758 | 813.7 | 22 | 7.1 | 1,861 | 245.2 |
| 2005 | 54 | 24.8 | 1,385 | 645.8 | 22 | 7.0 | 1,461 | 192.0 |
| 2004 | 51 | 23.4 | 1,204 | 559.2 | 25 | 8.0 | 1,280 | 167.9 |
