Germany - Total prison population
| Date | Adults Female held | Adults Female held per 100,000 | Adults Male held | Adults Male held / 100,000 | Juveniles held | Persons in detention | Rate in detention per 100.000 |
|---|---|---|---|---|---|---|---|
| 2023 | 59,165 | 70.0 | |||||
| 2022 | 280 | 57,465 | 68.3 | ||||
| 2021 | 57,525 | 68.7 | |||||
| 2020 | 59,585 | 71.2 | |||||
| 2019 | 63,146 | 75.6 | |||||
| 2018 | 65,762 | 78.9 | |||||
| 2017 | 65,841 | 79.2 | |||||
| 2016 | 64,291 | 77.7 | |||||
| 2015 | 3,609 | 10.3 | 59,411 | 178.0 | 63,020 | 76.8 | |
| 2014 | 3,639 | 10.4 | 59,589 | 179.6 | 63,228 | 77.7 | |
| 2013 | 3,797 | 10.9 | 62,424 | 189.1 | 66,221 | 81.7 | |
| 2012 | 3,943 | 11.4 | 64,590 | 196.4 | 68,533 | 84.7 | |
| 2011 | 3,927 | 11.3 | 65,616 | 200.1 | 69,543 | 86.0 | |
| 2010 | 3,845 | 11.1 | 66,982 | 204.5 | 70,827 | 87.6 | |
| 2009 | 3,857 | 11.1 | 68,438 | 209.4 | 72,295 | 89.3 | |
| 2008 | 3,930 | 11.3 | 69,863 | 214.1 | 73,793 | 91.0 | |
| 2007 | 75,153 | 92.4 | |||||
| 2006 | 78,063 | 95.5 | |||||
| 2005 | 80,201 | 97.8 | |||||
| 2004 | 80,933 | 98.6 | |||||
| 2003 | 80,829 | 98.4 |
