France - Total prison population
| Date | Adults Female held | Adults Female held per 100,000 | Adults Male held | Adults Male held / 100,000 | Juveniles held | Juveniles held per 100,000 | Persons in detention | Rate in detention per 100.000 |
|---|---|---|---|---|---|---|---|---|
| 2023 | 2,517 | 72,664 | 732 | 75,913 | 114.3 | |||
| 2022 | 2,265 | 69,294 | 614 | 72,173 | 108.9 | |||
| 2021 | 2,195 | 66,634 | 619 | 69,448 | 105.1 | |||
| 2020 | 2,030 | 59,753 | 760 | 62,543 | 94.9 | |||
| 2019 | 2,492 | 9.4 | 67,422 | 276.0 | 825 | 5.8 | 70,739 | 107.6 |
| 2018 | 2,511 | 9.4 | 66,779 | 274.7 | 769 | 5.5 | 70,059 | 106.9 |
| 2017 | 2,363 | 8.9 | 65,839 | 271.9 | 772 | 5.5 | 68,974 | 105.7 |
| 2016 | 2,232 | 8.4 | 65,442 | 271.5 | 758 | 5.4 | 68,432 | 105.1 |
| 2015 | 2,119 | 8.1 | 63,851 | 266.1 | 708 | 5.0 | 66,678 | 102.7 |
| 2014 | 2,073 | 7.9 | 63,493 | 265.9 | 704 | 5.0 | 66,270 | 102.4 |
| 2013 | 2,131 | 8.2 | 64,213 | 270.3 | 731 | 5.2 | 67,075 | 104.2 |
| 2012 | 2,180 | 8.4 | 63,668 | 269.5 | 724 | 5.2 | 66,572 | 103.9 |
| 2011 | 2,167 | 8.4 | 61,908 | 263.6 | 712 | 5.1 | 64,787 | 101.7 |
| 2010 | 1,927 | 7.5 | 57,929 | 248.1 | 692 | 5.0 | 60,544 | 95.5 |
| 2009 | 2,021 | 7.9 | 58,288 | 251.1 | 669 | 4.8 | 60,978 | 96.6 |
| 2008 | 2,093 | 8.3 | 59,484 | 257.8 | 675 | 4.9 | 62,252 | 99.2 |
| 2007 | 2,246 | 8.9 | 58,106 | 253.4 | 724 | 5.3 | 61,076 | 97.8 |
| 2006 | 2,152 | 8.6 | 56,250 | 247.0 | 58,402 | 94.1 | ||
| 2005 | 55,302 | 89.7 | ||||||
| 2004 | 55,355 | 90.5 | ||||||
| 2003 | 55,382 | 91.2 |
