Armenia - Total prison population
| Date | Adults Female held | Adults Female held per 100,000 | Adults Male held | Adults Male held / 100,000 | Juveniles held | Juveniles held per 100,000 | Persons in detention | Rate in detention per 100.000 |
|---|---|---|---|---|---|---|---|---|
| 2023 | 70 | 2,397 | 2 | 2,469 | 83.9 | |||
| 2022 | 61 | 2,295 | 1 | 2,357 | 81.8 | |||
| 2021 | 30 | 2,128 | 74.1 | |||||
| 2020 | 46 | 1,916 | 5 | 1,967 | 68.0 | |||
| 2019 | 9 | 1.3 | 2,221 | 76.5 | ||||
| 2018 | 72 | 5.8 | 2,192 | 216.9 | 2 | 0.3 | 2,266 | 77.9 |
| 2017 | 125 | 10.2 | 3,407 | 337.3 | 4 | 0.6 | 3,536 | 121.3 |
| 2016 | 151 | 12.3 | 3,669 | 363.9 | 13 | 1.9 | 3,833 | 131.3 |
| 2015 | 172 | 14.0 | 3,691 | 367.2 | 10 | 1.4 | 3,873 | 132.6 |
| 2014 | 181 | 14.8 | 3,684 | 368.1 | 15 | 2.2 | 3,880 | 132.8 |
| 2013 | 198 | 16.2 | 3,705 | 372.5 | 20 | 2.9 | 3,923 | 134.2 |
| 2012 | 197 | 16.2 | 4,535 | 459.3 | 24 | 3.5 | 4,756 | 162.7 |
| 2011 | 205 | 17.0 | 4,904 | 499.9 | 33 | 4.8 | 4,532 | 155.0 |
| 2010 | 157 | 13.1 | 4,214 | 431.4 | 42 | 6.0 | 5,142 | 175.4 |
| 2009 | 148 | 12.4 | 3,762 | 385.4 | 55 | 7.7 | 3,965 | 134.6 |
| 2008 | 123 | 10.3 | 3,365 | 344.4 | 51 | 6.9 | 3,539 | 119.6 |
| 2007 | 106 | 8.9 | 2,942 | 300.8 | 35 | 4.6 | 3,083 | 103.6 |
| 2006 | 85 | 7.2 | 2,747 | 281.0 | 41 | 5.2 | 2,873 | 96.1 |
| 2005 | 78 | 6.6 | 1,822 | 186.9 | 42 | 5.1 | 2,710 | 90.1 |
| 2004 | 59 | 5.0 | 2,765 | 285.3 | 32 | 3.8 | 2,856 | 94.5 |
| 2003 | 2,856 | 94.0 |
