Antigua and Barbuda - Total prison population
| Date | Adults Female held | Adults Male held | Juveniles held | Persons in detention | Rate in detention per 100.000 |
|---|---|---|---|---|---|
| 2022 | 10 | 222 | 1 | 233 | 251.0 |
| 2021 | 12 | 227 | 2 | 241 | 261.0 |
| 2020 | 5 | 269 | 5 | 279 | 303.8 |
| 2019 | 521 | 565.6 | |||
| 2018 | 305 | 335.4 | |||
| 2017 | 305 | 337.1 | |||
| 2016 | 371 | 412.4 | |||
| 2014 | 331 | 372.9 | |||
| 2013 | 371 | 421.3 | |||
| 2012 | 361 | 413.7 | |||
| 2010 | 295 | 345.8 | |||
| 2008 | 229 | 276.2 | |||
| 2006 | 193 | 239.4 | |||
| 2005 | 194 | 243.7 | |||
| 2004 | 191 | 242.6 |
