Afghanistan - Total prison population
| Date | Juveniles held | Persons in detention | Rate in detention per 100.000 |
|---|---|---|---|
| 2021 | 28,240 | 70.6 | |
| 2020 | 22,832 | 58.4 | |
| 2018 | 30,748 | 83.7 | |
| 2017 | 30,000 | 84.1 | |
| 2014 | 26,519 | 80.9 | |
| 2012 | 24,613 | 80.5 | |
| 2010 | 18,283 | 64.6 | |
| 2008 | 12,500 | 47.2 | |
| 2007 | 400 | 10,590 | 40.9 |
| 2006 | 7,706 | 30.3 | |
| 2004 | 5,262 | 22.3 |
