San Marino - Mortality
| Date | Deaths | Deaths - Males | Deaths - Females | Crude death rate |
|---|---|---|---|---|
| 2023 | 282 | 8.30‰ | ||
| 2022 | 263 | 7.80‰ | ||
| 2021 | 312 | 9.10‰ | ||
| 2020 | 345 | 9.90‰ | ||
| 2019 | 251 | 7.20‰ | ||
| 2018 | 244 | 7.10‰ | ||
| 2017 | 278 | 125 | 153 | 8.20‰ |
| 2016 | 253 | 7.60‰ | ||
| 2015 | 235 | 7.10‰ | ||
| 2014 | 252 | 7.70‰ | ||
| 2013 | 247 | 7.50‰ | ||
| 2012 | 237 | 110 | 127 | 7.10‰ |
| 2011 | 222 | 105 | 117 | 6.80‰ |
| 2010 | 207 | 6.50‰ | ||
| 2009 | 195 | 6.30‰ | ||
| 2008 | 190 | 94 | 96 | 6.00‰ |
| 2007 | 225 | 105 | 120 | 7.20‰ |
| 2006 | 225 | 105 | 120 | 7.50‰ |
| 2005 | 219 | 116 | 103 | 7.30‰ |
| 2004 | 185 | 94 | 91 | 6.30‰ |
| 2003 | 228 | 7.81‰ | ||
| 2002 | 216 | 7.87‰ | ||
| 2001 | 215 | 7.93‰ | ||
| 2000 | 214 | 8.00‰ | ||
| 1999 | 214 | 8.09‰ | ||
| 1998 | 213 | 8.16‰ | ||
| 1997 | 211 | 8.19‰ | ||
| 1996 | 212 | 8.31‰ | ||
| 1995 | 211 | 8.39‰ | ||
| 1994 | 209 | 8.43‰ | ||
| 1993 | 206 | 8.42‰ | ||
| 1992 | 203 | 8.42‰ | ||
| 1991 | 200 | 8.40‰ | ||
| 1990 | 196 | 8.36‰ | ||
| 1989 | 192 | 8.31‰ | ||
| 1988 | 189 | 8.25‰ | ||
| 1987 | 187 | 8.24‰ | ||
| 1986 | 174 | 7.71‰ | ||
| 1985 | 170 | 7.58‰ | ||
| 1984 | 169 | 7.58‰ | ||
| 1983 | 165 | 7.45‰ | ||
| 1982 | 162 | 7.36‰ | ||
| 1981 | 161 | 7.36‰ | ||
| 1980 | 159 | 7.37‰ | ||
| 1979 | 157 | 7.36‰ | ||
| 1978 | 154 | 7.34‰ | ||
| 1977 | 143 | 7.13‰ | ||
| 1976 | 142 | 7.41‰ | ||
| 1975 | 141 | 7.39‰ | ||
| 1974 | 140 | 7.36‰ | ||
| 1973 | 140 | 7.38‰ | ||
| 1972 | 138 | 7.34‰ | ||
| 1971 | 135 | 7.32‰ | ||
| 1970 | 135 | 7.44‰ | ||
| 1969 | 135 | 7.49‰ | ||
| 1968 | 135 | 7.55‰ | ||
| 1967 | 134 | 7.60‰ | ||
| 1966 | 133 | 7.61‰ | ||
| 1965 | 133 | 7.68‰ | ||
| 1964 | 133 | 7.82‰ | ||
| 1963 | 132 | 7.99‰ | ||
| 1962 | 132 | 8.15‰ | ||
| 1961 | 132 | 8.37‰ | ||
| 1960 | 132 | 8.55‰ |
