Russia - Mortality
| Date | Deaths | Deaths - Males | Deaths - Females | Crude death rate |
|---|---|---|---|---|
| 2023 | 1,770,218 | 12.10‰ | ||
| 2022 | 1,892,611 | 12.90‰ | ||
| 2021 | 2,458,541 | 16.70‰ | ||
| 2020 | 2,156,537 | 14.60‰ | ||
| 2019 | 1,819,170 | 12.30‰ | ||
| 2018 | 1,847,738 | 12.50‰ | ||
| 2017 | 1,831,344 | 12.40‰ | ||
| 2016 | 1,901,215 | 12.90‰ | ||
| 2015 | 1,908,541 | 13.00‰ | ||
| 2014 | 1,878,039 | 958,675 | 919,364 | 13.00‰ |
| 2013 | 1,871,809 | 954,390 | 917,419 | 13.00‰ |
| 2012 | 1,906,927 | 13.30‰ | ||
| 2011 | 1,925,720 | 997,494 | 928,226 | 13.50‰ |
| 2010 | 2,028,516 | 1,050,676 | 977,840 | 14.20‰ |
| 2009 | 2,010,543 | 1,048,314 | 962,229 | 14.20‰ |
| 2008 | 2,075,954 | 1,090,631 | 985,323 | 14.60‰ |
| 2007 | 2,080,445 | 1,095,849 | 984,596 | 14.60‰ |
| 2006 | 2,166,703 | 1,148,561 | 1,018,142 | 15.20‰ |
| 2005 | 2,303,935 | 1,245,035 | 1,058,900 | 16.10‰ |
| 2004 | 2,295,402 | 1,240,142 | 1,055,260 | 16.00‰ |
| 2003 | 2,365,826 | 16.40‰ | ||
| 2002 | 2,332,272 | 16.00‰ | ||
| 2001 | 2,254,856 | 15.40‰ | ||
| 2000 | 2,225,334 | 15.20‰ | ||
| 1999 | 2,144,316 | 14.60‰ | ||
| 1998 | 1,988,744 | 13.50‰ | ||
| 1997 | 2,015,779 | 13.60‰ | ||
| 1996 | 2,082,249 | 14.10‰ | ||
| 1995 | 2,224,375 | 15.00‰ | ||
| 1994 | 2,330,006 | 15.70‰ | ||
| 1993 | 2,152,656 | 14.50‰ | ||
| 1992 | 1,812,164 | 12.20‰ | ||
| 1991 | 1,691,692 | 11.40‰ | ||
| 1990 | 1,657,253 | 11.20‰ | ||
| 1989 | 1,577,169 | 10.70‰ | ||
| 1988 | 1,571,370 | 10.70‰ | ||
| 1987 | 1,532,034 | 10.50‰ | ||
| 1986 | 1,506,898 | 10.40‰ | ||
| 1985 | 1,625,595 | 11.30‰ | ||
| 1984 | 1,655,842 | 11.60‰ | ||
| 1983 | 1,572,515 | 11.10‰ | ||
| 1982 | 1,506,806 | 10.70‰ | ||
| 1981 | 1,525,357 | 10.90‰ | ||
| 1980 | 1,529,110 | 11.00‰ | ||
| 1979 | 1,490,692 | 10.80‰ | ||
| 1978 | 1,424,739 | 10.40‰ | ||
| 1977 | 1,383,320 | 10.16‰ | ||
| 1976 | 1,336,063 | 9.89‰ | ||
| 1975 | 1,304,021 | 9.72‰ | ||
| 1974 | 1,241,184 | 9.30‰ | ||
| 1973 | 1,201,185 | 9.05‰ | ||
| 1972 | 1,185,202 | 8.99‰ | ||
| 1971 | 1,146,950 | 8.75‰ | ||
| 1970 | 1,133,472 | 8.69‰ | ||
| 1969 | 1,106,682 | 8.54‰ | ||
| 1968 | 1,042,512 | 8.09‰ | ||
| 1967 | 1,013,389 | 7.91‰ | ||
| 1966 | 976,277 | 7.66‰ | ||
| 1965 | 960,854 | 7.58‰ | ||
| 1964 | 916,773 | 7.31‰ | ||
| 1963 | 915,940 | 7.39‰ | ||
| 1962 | 938,189 | 7.65‰ | ||
| 1961 | 911,331 | 7.52‰ | ||
| 1960 | 900,426 | 7.51‰ |
