Norway - Migrant remittance
| Date | Remittance balance ($M) | Remittance received (%GDP) | Remittance received ($M) | Remittance sent (%GDP) | Remittance sent ($M) |
|---|---|---|---|---|---|
| 2017 | -1,623.8 | 0.15% | 614.1 | 0.56% | 2,237.9 |
| 2016 | -1,579.8 | 0.16% | 593.1 | 0.59% | 2,173.0 |
| 2015 | -1,625.6 | 0.16% | 609.8 | 0.58% | 2,235.4 |
| 2014 | -1,669.1 | 0.15% | 760.3 | 0.48% | 2,429.4 |
| 2013 | -1,514.1 | 0.15% | 791.5 | 0.44% | 2,305.5 |
| 2012 | -651.1 | 0.15% | 755.7 | 0.27% | 1,406.9 |
| 2011 | -635.6 | 0.15% | 765.0 | 0.28% | 1,400.6 |
| 2010 | -579.3 | 0.16% | 680.0 | 0.29% | 1,259.3 |
<< 2016Norway: Remittances received by country of origin (2017)
<< 2016Norway: Remittances received by country of origin (2017)
| Countries | Remittance received ($M) | |
|---|---|---|
| Sweden | 127.8M.$ | |
| United States | 92.2M.$ | |
| Denmark | 59.4M.$ | |
| Spain | 55.8M.$ | |
| United Kingdom | 51.3M.$ | |
| Bangladesh | 42.2M.$ | |
| Germany | 28.6M.$ | |
| Canada | 18.6M.$ | |
| Türkiye | 15.8M.$ | |
| Australia | 14.7M.$ | |
| France | 11.9M.$ | |
| Thailand | 11.4M.$ | |
| Belgium | 8.5M.$ | |
| Netherlands | 8.3M.$ | |
| Switzerland | 7.3M.$ | |
| Italy | 5.9M.$ | |
| Finland | 5.4M.$ | |
| Poland | 4.9M.$ | |
| Hungary | 3.8M.$ | |
| Iceland | 3.0M.$ | |
| Austria | 2.8M.$ | |
| China | 2.6M.$ | |
| South Africa | 2.3M.$ | |
| Viet Nam | 2.1M.$ | |
| Russia | 2.0M.$ | |
| Philippines | 2.0M.$ | |
| Brazil | 1.7M.$ | |
| Ireland | 1.6M.$ | |
| Japan | 1.4M.$ | |
| Chile | 1.3M.$ | |
