Netherlands - Migrant remittance
| Date | Remittance balance ($M) | Remittance received (%GDP) | Remittance received ($M) | Remittance sent (%GDP) | Remittance sent ($M) |
|---|---|---|---|---|---|
| 2017 | -4,209.3 | 0.17% | 1,405.7 | 0.66% | 5,615.0 |
| 2016 | -3,956.1 | 0.18% | 1,413.4 | 0.67% | 5,369.6 |
| 2015 | -3,996.2 | 0.18% | 1,364.8 | 0.69% | 5,361.0 |
| 2014 | -3,903.2 | 0.16% | 1,483.2 | 0.60% | 5,386.5 |
| 2013 | -3,511.0 | 0.18% | 1,565.4 | 0.57% | 5,076.5 |
| 2012 | -2,977.4 | 0.21% | 1,764.0 | 0.56% | 4,741.5 |
| 2011 | -2,942.3 | 0.21% | 1,942.9 | 0.53% | 4,885.3 |
| 2010 | -2,522.6 | 0.23% | 1,959.2 | 0.53% | 4,481.8 |
<< 2016Netherlands: Remittances received by country of origin (2017)
<< 2016Netherlands: Remittances received by country of origin (2017)
| Countries | Remittance received ($M) | |
|---|---|---|
| Germany | 213.8M.$ | |
| Canada | 181.3M.$ | |
| Belgium | 179.4M.$ | |
| Australia | 133.5M.$ | |
| United States | 122.1M.$ | |
| United Kingdom | 85.0M.$ | |
| Spain | 72.0M.$ | |
| France | 60.3M.$ | |
| Türkiye | 45.5M.$ | |
| Switzerland | 34.4M.$ | |
| New Zealand | 27.9M.$ | |
| South Africa | 27.8M.$ | |
| Italy | 20.0M.$ | |
| Suriname | 15.1M.$ | |
| Sweden | 13.8M.$ | |
| Norway | 12.0M.$ | |
| Austria | 11.6M.$ | |
| Denmark | 9.8M.$ | |
| Indonesia | 8.5M.$ | |
| Thailand | 7.9M.$ | |
| Czechia | 7.4M.$ | |
| Israel | 7.3M.$ | |
| Ireland | 7.2M.$ | |
| Luxembourg | 5.9M.$ | |
| Portugal | 5.8M.$ | |
| Greece | 5.3M.$ | |
| United Arab Emirates | 4.8M.$ | |
| China | 4.8M.$ | |
| Brazil | 4.7M.$ | |
| Hungary | 4.1M.$ | |
