Mexico - Migrant remittance
| Date | Remittance balance ($M) | Remittance received (%GDP) | Remittance received ($M) | Remittance sent (%GDP) | Remittance sent ($M) |
|---|---|---|---|---|---|
| 2017 | 27,850.7 | 2.57% | 30,600.0 | 0.23% | 2,749.4 |
| 2016 | 26,011.3 | 2.58% | 28,670.1 | 0.24% | 2,658.8 |
| 2015 | 23,419.6 | 2.16% | 26,171.3 | 0.23% | 2,751.8 |
| 2014 | 21,773.7 | 1.79% | 24,460.0 | 0.20% | 2,686.4 |
| 2013 | 20,446.6 | 1.73% | 23,022.5 | 0.19% | 2,575.9 |
| 2012 | 21,491.1 | 1.85% | 23,219.0 | 0.14% | 1,727.9 |
| 2011 | 21,648.8 | 1.92% | 23,588.5 | 0.16% | 1,939.7 |
| 2010 | 20,244.1 | 2.00% | 22,080.3 | 0.17% | 1,836.2 |
<< 2016Mexico: Remittances received by country of origin (2017)
<< 2016Mexico: Remittances received by country of origin (2017)
| Countries | Remittance received ($M) | |
|---|---|---|
| United States | 30,019.2M.$ | |
| Canada | 155.8M.$ | |
| Spain | 100.4M.$ | |
| Guatemala | 33.4M.$ | |
| France | 26.2M.$ | |
| United Kingdom | 24.5M.$ | |
| Argentina | 23.3M.$ | |
| Germany | 21.5M.$ | |
| Bolivia | 16.8M.$ | |
| Italy | 16.6M.$ | |
| Switzerland | 15.3M.$ | |
| Belize | 10.1M.$ | |
| Panama | 8.5M.$ | |
| Australia | 8.4M.$ | |
| Costa Rica | 8.1M.$ | |
| Netherlands | 7.8M.$ | |
| Ecuador | 6.6M.$ | |
| Venezuela | 6.2M.$ | |
| Israel | 5.8M.$ | |
| Colombia | 5.6M.$ | |
| Brazil | 5.4M.$ | |
| Sweden | 5.2M.$ | |
| Japan | 5.0M.$ | |
| Dominican Republic | 4.8M.$ | |
| Thailand | 4.5M.$ | |
| Chile | 4.5M.$ | |
| Belgium | 4.0M.$ | |
| Peru | 3.5M.$ | |
| El Salvador | 3.4M.$ | |
| Paraguay | 3.4M.$ | |
