Mexico - Migrant remittance
Date | Remittance balance (M.$) | Remittance received (%GDP) | Remittance received (M.$) | Remittance sent (%GDP) | Remittance sent (M.$) |
---|---|---|---|---|---|
2017 | 27,850.7 | 2.64% | 30,600.0 | 0.24% | 2,749.4 |
2016 | 26,011.3 | 2.66% | 28,670.1 | 0.25% | 2,658.8 |
2015 | 23,419.6 | 2.23% | 26,171.3 | 0.23% | 2,751.8 |
2014 | 21,773.7 | 1.86% | 24,460.0 | 0.20% | 2,686.4 |
2013 | 20,446.6 | 1.81% | 23,022.5 | 0.20% | 2,575.9 |
2012 | 21,491.1 | 1.93% | 23,219.0 | 0.14% | 1,727.9 |
2011 | 21,648.8 | 2.00% | 23,588.5 | 0.16% | 1,939.7 |
2010 | 20,244.1 | 2.09% | 22,080.3 | 0.17% | 1,836.2 |
<< 2016Mexico: Remittances sent by country of destination (2017)
<< 2016Mexico: Remittances sent by country of destination (2017)
Countries | Remittance sent (M.$) | |
---|---|---|
United States | 1,774.0M.$ | |
Guatemala | 265.7M.$ | |
Spain | 185.0M.$ | |
France | 105.4M.$ | |
Honduras | 61.6M.$ | |
China | 48.5M.$ | |
Colombia | 33.3M.$ | |
Germany | 28.9M.$ | |
El Salvador | 24.8M.$ | |
Belgium | 18.8M.$ | |
Italy | 17.7M.$ | |
Japan | 15.4M.$ | |
Peru | 12.9M.$ | |
Costa Rica | 10.9M.$ | |
South Korea | 10.7M.$ | |
Argentina | 10.3M.$ | |
Lebanon | 9.7M.$ | |
Canada | 9.0M.$ | |
Nicaragua | 7.9M.$ | |
Dominican Republic | 7.3M.$ | |
Brazil | 7.2M.$ | |
Panama | 6.8M.$ | |
Switzerland | 6.4M.$ | |
Ecuador | 5.4M.$ | |
Venezuela | 4.7M.$ | |
India | 4.3M.$ | |
Sweden | 3.8M.$ | |
Israel | 3.5M.$ | |
Hungary | 3.3M.$ | |
United Kingdom | 3.3M.$ |
<< 2016Mexico: Remittances received by country of origin (2017)
<< 2016Mexico: Remittances received by country of origin (2017)
Countries | Remittance received (M.$) | |
---|---|---|
United States | 30,019.2M.$ | |
Canada | 155.8M.$ | |
Spain | 100.4M.$ | |
Guatemala | 33.4M.$ | |
France | 26.2M.$ | |
United Kingdom | 24.5M.$ | |
Argentina | 23.3M.$ | |
Germany | 21.5M.$ | |
Bolivia | 16.8M.$ | |
Italy | 16.6M.$ | |
Switzerland | 15.3M.$ | |
Belize | 10.1M.$ | |
Panama | 8.5M.$ | |
Australia | 8.4M.$ | |
Costa Rica | 8.1M.$ | |
Netherlands | 7.8M.$ | |
Ecuador | 6.6M.$ | |
Venezuela | 6.2M.$ | |
Israel | 5.8M.$ | |
Colombia | 5.6M.$ | |
Brazil | 5.4M.$ | |
Sweden | 5.2M.$ | |
Japan | 5.0M.$ | |
Dominican Republic | 4.8M.$ | |
Thailand | 4.5M.$ | |
Chile | 4.5M.$ | |
Belgium | 4.0M.$ | |
Peru | 3.5M.$ | |
El Salvador | 3.4M.$ | |
Paraguay | 3.4M.$ |