Lebanon - International immigrant stock
| Date | Male immigrant stock | Female immigrant stock | Immigrant stock | % Immigrant |
|---|---|---|---|---|
| 2020 | 839,706 | 873,056 | 1,712,762 | 30.24% |
| 2015 | 921,661 | 994,598 | 1,916,259 | 29.95% |
| 2010 | 413,057 | 380,134 | 793,191 | 15.88% |
| 2005 | 382,830 | 359,413 | 742,243 | 15.99% |
| 2000 | 353,305 | 339,608 | 692,913 | 16.04% |
| 1995 | 310,613 | 297,690 | 608,303 | 15.36% |
| 1990 | 267,922 | 255,771 | 523,693 | 14.57% |
<< 2015Immigrants in %1 according to country of origin (2020)
<< 2015Immigrants in %1 according to country of origin (2020)
| Countries | Immigrant stock | |
|---|---|---|
| Syria | 1,042,785 | |
| State of Palestine | 476,033 | |
| Iraq | 102,319 | |
| Egypt | 70,643 | |
| Sri Lanka | 2,771 | |
| Bangladesh | 2,582 | |
| Indonesia | 2,312 | |
| Sudan | 2,201 | |
| China | 2,058 | |
| India | 1,311 | |
| Saudi Arabia | 1,116 | |
| Philippines | 853 | |
| Pakistan | 721 | |
| United States | 579 | |
| Yemen | 528 | |
| Jordan | 408 | |
| Israel | 348 | |
| Türkiye | 226 | |
| Libya | 214 | |
| United Kingdom | 179 | |
| Kuwait | 166 | |
| Germany | 159 | |
| Oman | 140 | |
| Russia | 132 | |
| Morocco | 132 | |
| Hungary | 129 | |
| Bahrain | 93 | |
| Ukraine | 87 | |
| France | 87 | |
| South Sudan | 61 | |
Sources: UN | Countryeconomy.com
