India - International immigrant stock
| Date | Male immigrant stock | Female immigrant stock | Immigrant stock | % Immigrant |
|---|---|---|---|---|
| 2020 | 2,273,912 | 2,604,792 | 4,878,704 | 0.35% |
| 2015 | 2,474,515 | 2,736,332 | 5,210,847 | 0.39% |
| 2010 | 2,699,495 | 2,874,523 | 5,574,018 | 0.45% |
| 2005 | 2,931,489 | 3,005,251 | 5,936,740 | 0.51% |
| 2000 | 3,303,591 | 3,107,740 | 6,411,331 | 0.61% |
| 1995 | 3,608,978 | 3,343,260 | 6,952,238 | 0.72% |
| 1990 | 3,967,470 | 3,627,331 | 7,594,801 | 0.87% |
<< 2015Immigrants in %1 according to country of origin (2020)
<< 2015Immigrants in %1 according to country of origin (2020)
| Countries | Immigrant stock | |
|---|---|---|
| Bangladesh | 2,488,471 | |
| Pakistan | 833,314 | |
| Nepal | 733,734 | |
| Sri Lanka | 184,780 | |
| China | 108,008 | |
| Myanmar | 57,149 | |
| Uganda | 45,309 | |
| United Arab Emirates | 38,470 | |
| United States | 32,867 | |
| Brunei | 23,530 | |
| Afghanistan | 16,094 | |
| Saudi Arabia | 14,448 | |
| Malaysia | 13,601 | |
| Kuwait | 11,781 | |
| United Kingdom | 10,999 | |
| Bhutan | 9,438 | |
| Kenya | 7,733 | |
| Singapore | 7,668 | |
| Canada | 4,255 | |
| Australia | 3,833 | |
| Germany | 2,382 | |
| Iran | 2,194 | |
| Japan | 1,797 | |
| France | 1,735 | |
| Zambia | 1,451 | |
| Viet Nam | 1,324 | |
| Indonesia | 1,316 | |
| Russia | 1,248 | |
| Nigeria | 903 | |
| Maldives | 864 | |
Sources: Countryeconomy.com | UN
