Georgia - International immigrant stock
| Date | Male immigrant stock | Female immigrant stock | Immigrant stock | % Immigrant |
|---|---|---|---|---|
| 2020 | 34,879 | 44,489 | 79,368 | 2.13% |
| 2015 | 33,570 | 43,115 | 76,685 | 2.06% |
| 2010 | 31,993 | 41,085 | 73,078 | 1.64% |
| 2005 | 31,215 | 40,081 | 71,296 | 1.62% |
| 2000 | 33,321 | 42,796 | 76,117 | 1.73% |
| 1995 | 66,643 | 85,592 | 152,235 | 3.26% |
| 1990 | 133,285 | 171,185 | 304,470 | 6.34% |
<< 2015Immigrants in %1 according to country of origin (2020)
<< 2015Immigrants in %1 according to country of origin (2020)
| Countries | Immigrant stock | |
|---|---|---|
| Russia | 37,267 | |
| Armenia | 12,789 | |
| Ukraine | 12,203 | |
| Azerbaijan | 6,023 | |
| Kazakhstan | 1,718 | |
| Belarus | 1,101 | |
| Uzbekistan | 765 | |
| Germany | 629 | |
| Moldova | 483 | |
| Türkiye | 472 | |
| Kyrgyzstan | 249 | |
| Bulgaria | 231 | |
| Romania | 220 | |
| Lithuania | 210 | |
| Latvia | 205 | |
| Turkmenistan | 203 | |
| Poland | 180 | |
| Greece | 163 | |
| Tajikistan | 148 | |
| Estonia | 121 | |
| Iran | 121 | |
| United States | 109 | |
| Pakistan | 86 | |
| China | 74 | |
| Hungary | 48 | |
| Afghanistan | 40 | |
| France | 39 | |
| Czechia | 33 | |
| United Kingdom | 33 | |
| India | 30 | |
Sources: UN | Countryeconomy.com
