Gabon - International immigrant stock
| Date | Male immigrant stock | Female immigrant stock | Immigrant stock | % Immigrant |
|---|---|---|---|---|
| 2020 | 268,032 | 148,619 | 416,651 | 17.94% |
| 2015 | 243,782 | 134,904 | 378,686 | 19.62% |
| 2010 | 158,680 | 112,149 | 270,829 | 16.82% |
| 2005 | 135,107 | 98,717 | 233,824 | 17.14% |
| 2000 | 122,986 | 91,445 | 214,431 | 17.80% |
| 1995 | 97,800 | 73,627 | 171,427 | 16.10% |
| 1990 | 73,172 | 55,016 | 128,188 | 13.78% |
<< 2015Immigrants in %1 according to country of origin (2020)
<< 2015Immigrants in %1 according to country of origin (2020)
| Countries | Immigrant stock | |
|---|---|---|
| Equatorial Guinea | 87,411 | |
| Mali | 55,434 | |
| Benin | 52,460 | |
| Cameroon | 50,906 | |
| Senegal | 30,652 | |
| Nigeria | 24,029 | |
| Togo | 23,129 | |
| Republic of the Congo | 16,396 | |
| France | 16,146 | |
| Democratic Republic of the Congo | 8,949 | |
| Burkina Faso | 7,024 | |
| Sao Tome and Principe | 6,539 | |
| Ghana | 6,392 | |
| Guinea | 4,999 | |
| Chad | 4,543 | |
| Côte d'Ivoire | 3,408 | |
| Lebanon | 2,511 | |
| Angola | 1,111 | |
| Morocco | 717 | |
| United States | 550 | |
| Belgium | 501 | |
| China | 344 | |
| Canada | 291 | |
| Tunisia | 223 | |
| Rwanda | 209 | |
| South Korea | 193 | |
| Burundi | 166 | |
| North Korea | 158 | |
| Algeria | 108 | |
| Germany | 86 | |
Sources: Countryeconomy.com | UN
