Nigeria - International emigrant stock
| Date | Male emigrant stock | Female emigrant stock | Emigrant stock | % Emigrant |
|---|---|---|---|---|
| 2020 | 877,687 | 792,768 | 1,670,455 | 0.78% |
| 2015 | 682,707 | 623,819 | 1,306,526 | 0.69% |
| 2010 | 535,088 | 461,826 | 996,914 | 0.60% |
| 2005 | 440,569 | 376,823 | 817,392 | 0.57% |
| 2000 | 352,560 | 257,570 | 610,130 | 0.49% |
| 1995 | 302,154 | 222,381 | 524,535 | 0.49% |
| 1990 | 255,357 | 191,396 | 446,753 | 0.48% |
<< 2015Migrants from Nigeria according to destination country (2020)
<< 2015Migrants from Nigeria according to destination country (2020)
| Countries | Emigrant stock | |
|---|---|---|
| United States | 402,186 | |
| United Kingdom | 205,773 | |
| Cameroon | 169,602 | |
| Niger | 154,739 | |
| Italy | 103,462 | |
| Benin | 87,145 | |
| Ghana | 80,652 | |
| Germany | 52,810 | |
| Canada | 45,690 | |
| Côte d'Ivoire | 45,066 | |
| South Africa | 36,210 | |
| Togo | 32,266 | |
| Spain | 29,016 | |
| Ireland | 25,104 | |
| Gabon | 24,029 | |
| Sudan | 20,508 | |
| United Arab Emirates | 15,697 | |
| Chad | 13,033 | |
| Australia | 12,354 | |
| Austria | 8,535 | |
| Netherlands | 7,830 | |
| France | 7,722 | |
| Belgium | 6,401 | |
| Sweden | 6,096 | |
| Burkina Faso | 5,373 | |
| Mozambique | 5,356 | |
| Kuwait | 4,817 | |
| Liberia | 4,366 | |
| Mali | 4,265 | |
| Qatar | 4,145 | |
Sources: Countryeconomy.com | UN
