Virginia - At risk poverty
| Date | People at risk of poverty | % risk of poverty |
|---|---|---|
| 2020 | 658K | 7.8% |
| 2019 | 737K | 8.8% |
| 2018 | 821K | 9.8% |
| 2017 | 862K | 10.5% |
| 2016 | 929K | 11.4% |
| 2015 | 894K | 10.9% |
| 2014 | 842K | 10.2% |
| 2013 | 805K | 9.8% |
| 2012 | 850K | 10.6% |
| 2011 | 907K | 11.4% |
| 2010 | 835K | 10.7% |
| 2009 | 831K | 10.7% |
| 2008 | 799K | 10.3% |
| 2007 | 664K | 8.6% |
| 2006 | 651K | 8.6% |
| 2005 | 684K | 9.2% |
| 2004 | 693K | 9.4% |
| 2003 | 740K | 10.0% |
| 2002 | 702K | 9.9% |
| 2001 | 564K | 8.0% |
| 2000 | 577K | 8.3% |
| 1999 | 537K | 7.9% |
| 1998 | 589K | 8.8% |
| 1997 | 858K | 12.7% |
| 1996 | 795K | 12.3% |
| 1995 | 648K | 10.2% |
| 1994 | 710K | 10.7% |
| 1993 | 627K | 9.7% |
| 1992 | 592K | 9.5% |
| 1991 | 608K | 9.9% |
| 1990 | 705K | 11.1% |
| 1989 | 671K | 10.9% |
| 1988 | 647K | 10.8% |
| 1987 | 583K | 9.9% |
| 1986 | 547K | 9.7% |
| 1985 | 558K | 10.0% |
| 1984 | 554K | 10.0% |
| 1983 | 618K | 11.3% |
| 1982 | 668K | 12.5% |
| 1981 | 662K | 12.6% |
| 1980 | 647K | 12.4% |
