Asturias - At risk poverty
| Date | People at risk of poverty | % risk of poverty |
|---|---|---|
| 2024 | 158K | 15.6% |
| 2023 | 188K | 18.6% |
| 2022 | 202K | 20.1% |
| 2021 | 205K | 20.4% |
| 2020 | 225K | 22.2% |
| 2019 | 211K | 20.7% |
| 2018 | 143K | 14.0% |
| 2017 | 129K | 12.6% |
| 2016 | 139K | 13.4% |
| 2015 | 174K | 16.7% |
| 2014 | 175K | 16.7% |
| 2013 | 149K | 14.1% |
| 2012 | 139K | 13.0% |
| 2011 | 151K | 14.1% |
| 2010 | 124K | 11.5% |
| 2009 | 140K | 13.0% |
| 2008 | 142K | 13.2% |
