Estonia: Evolution of the deficit
| Date | Quaterly Deficit (M.€) | Quaterly Deficit (%GDP) |
|---|---|---|
| 2024Q4 | -689 | -1.70% |
| 2024Q3 | -481 | |
| 2024Q2 | -517 | |
| 2024Q1 | -377 | |
| < Deficit 2023Deficit 2025 > | ||
Estonia: Evolution of the deficit
| Date | Deficit (M.€) | Deficit ($M) | Deficit (%GDP) |
|---|---|---|---|
| 2024 | -689 | -650 | -1.70% |
| 2023 | -1,049 | -1,297 | -2.70% |
| 2022 | -359 | -413 | -1.00% |
| 2021 | -796 | -956 | -2.50% |
| 2020 | -1,511 | -1,724 | -5.40% |
| 2019 | -31 | -35 | -0.10% |
| 2018 | -153 | -358 | -0.60% |
| 2017 | -128 | -292 | -0.50% |
| 2016 | -19 | -152 | -0.10% |
| 2015 | 52 | -57 | 0.20% |
| 2014 | 175 | 113 | 0.90% |
| 2013 | -42 | -169 | -0.20% |
| 2012 | -71 | -199 | -0.40% |
| 2011 | 104 | 19 | 0.60% |
| 2010 | -62 | -212 | -0.40% |
| 2009 | -386 | -676 | -2.70% |
| 2008 | -439 | -715 | -2.60% |
| 2007 | 441 | 563 | 2.70% |
| 2006 | 386 | 461 | 2.80% |
| 2005 | 132 | 151 | 1.20% |
| 2004 | 236 | 279 | 2.40% |
| 2003 | 158 | 165 | 1.80% |
| 2002 | 35 | 22 | 0.40% |
| 2001 | 19 | 25 | 0.30% |
| 2000 | -4 | -6 | -0.10% |
| 1999 | -178 | -197 | -3.30% |
| 1998 | -38 | 37 | -0.80% |
| 1997 | 97 | 153 | 2.10% |
| 1996 | -13 | -44 | -0.30% |
| 1995 | 31 | -10 | 1.00% |
