Currency converter
| Last | Ch.% | Mon. ch.% | Ann. ch.% | YTD% | Date |
|---|---|---|---|---|---|
| 4,776.9763 | 0 | -3.18% | 14.14% | 0 | 05/11/2025 |
Exchange rate Euro / Colombian pesos
| Date | Rate | Ch.% |
|---|---|---|
| 05/11/2025 | 4,776.9763 | 0 |
| 05/10/2025 | 4,776.9763 | -0.49% |
| 05/09/2025 | 4,800.6289 | -1.16% |
| 05/08/2025 | 4,856.9824 | -0.75% |
| 05/07/2025 | 4,893.7315 | 0.72% |
| 05/06/2025 | 4,858.6960 | 0.97% |
| 05/05/2025 | 4,812.2570 | -0.26% |
| 05/04/2025 | 4,824.7762 | 0 |
| 05/03/2025 | 4,824.7762 | 0.51% |
| 05/02/2025 | 4,800.2760 | 0.78% |
| 05/01/2025 | 4,763.3313 | -0.20% |
| 04/30/2025 | 4,773.0200 | -0.81% |
| 04/29/2025 | 4,812.1697 | -0.25% |
| 04/28/2025 | 4,824.2636 | 0.09% |
| 04/27/2025 | 4,819.8120 | 0 |
| 04/26/2025 | 4,819.8120 | -0.82% |
| 04/25/2025 | 4,859.5449 | -0.60% |
| 04/24/2025 | 4,888.6829 | 0.56% |
| 04/23/2025 | 4,861.4547 | -0.87% |
| 04/22/2025 | 4,904.3543 | -0.96% |
| 04/21/2025 | 4,951.8750 | 1.30% |
| 04/20/2025 | 4,888.1382 | 0 |
| 04/19/2025 | 4,888.1382 | 0 |
| 04/18/2025 | 4,888.1382 | 0 |
| 04/17/2025 | 4,888.1382 | -0.82% |
| 04/16/2025 | 4,928.5087 | 1.51% |
| 04/15/2025 | 4,855.3734 | -1.55% |
| 04/14/2025 | 4,931.6307 | 0.26% |
| 04/13/2025 | 4,919.0495 | 0 |
| 04/12/2025 | 4,919.0495 | -0.30% |
| < Colombian pesos 2025-04Colombian pesos 2026-01 > | ||
Currency converter
| Last | Ch.% | Mon. ch.% | Ann. ch.% | YTD% | Date |
|---|---|---|---|---|---|
| 3,659.7100 | 0.21% | -1.54% | -11.45% | -2.59% | 02/11/2026 |
Exchange rate USD / Colombian pesos
| Date | Rate | Ch.% |
|---|---|---|
| 12/31/2025 | 3,757.0800 | 1.35% |
| 12/30/2025 | 3,706.9700 | -0.24% |
| 12/29/2025 | 3,716.0500 | 0 |
| 12/28/2025 | 3,716.0500 | 0 |
| 12/27/2025 | 3,716.0500 | 0.25% |
| 12/26/2025 | 3,706.9400 | 0 |
| 12/25/2025 | 3,706.9400 | -1.40% |
| 12/24/2025 | 3,759.4800 | -0.87% |
| 12/23/2025 | 3,792.5900 | -0.66% |
| 12/22/2025 | 3,817.9300 | 0 |
| 12/21/2025 | 3,817.9300 | 0 |
| 12/20/2025 | 3,817.9300 | -1.47% |
| 12/19/2025 | 3,874.7100 | 0.21% |
| 12/18/2025 | 3,866.7700 | 0.51% |
| 12/17/2025 | 3,847.1000 | 0.77% |
| 12/16/2025 | 3,817.5900 | 0.77% |
| 12/15/2025 | 3,788.5300 | 0 |
| 12/14/2025 | 3,788.5300 | 0 |
| 12/13/2025 | 3,788.5300 | -0.59% |
| 12/12/2025 | 3,810.9900 | -1.12% |
| 12/11/2025 | 3,854.2800 | -0.18% |
| 12/10/2025 | 3,861.3400 | 0.82% |
| 12/09/2025 | 3,830.0200 | 0 |
| 12/08/2025 | 3,830.0200 | 0 |
| 12/07/2025 | 3,830.0200 | 0 |
| 12/06/2025 | 3,830.0200 | 1.92% |
| 12/05/2025 | 3,757.9200 | -0.61% |
| 12/04/2025 | 3,780.8000 | -0.97% |
| 12/03/2025 | 3,817.6600 | 0.88% |
| 12/02/2025 | 3,784.4300 | 1.07% |
| < Colombian pesos 2025-12Colombian pesos 2026-01 > | ||
