CPI - Miscellaneous goods and services 2024
Interannual | Accum. since January | Monthly variation | ||||
---|---|---|---|---|---|---|
December 2024 | 5.6% | 5.6% | 0.3% | |||
November 2024 | 5.8% | 5.3% | 0.4% | |||
October 2024 | 5.9% | 4.9% | 0.6% | |||
September 2024 | 6.1% | 4.3% | 0.5% | |||
August 2024 | 6.9% | 3.9% | 0.4% | |||
July 2024 | 6.9% | 3.4% | 0.5% | |||
June 2024 | 7.1% | 2.9% | 0.6% | |||
May 2024 | 7.3% | 2.3% | 0.4% | |||
April 2024 | 7.5% | 2.0% | 0.7% | |||
March 2024 | 8.2% | 1.2% | 0.4% | |||
February 2024 | 8.6% | 0.9% | 0.2% | |||
January 2024 | 8.9% | 0.6% | 0.6% | |||
December 2023 | 9.2% | 9.2% | 0.5% | |||
< CPI Tunisia Miscellaneous goods and services 2023 |