CPI - Clothing and footwear 2025
Interannual | Accum. since January | Monthly variation | ||||
---|---|---|---|---|---|---|
May 2025 | 9.4% | 3.4% | 0.5% | |||
April 2025 | 9.4% | 2.8% | 4.2% | |||
March 2025 | 11.7% | -1.3% | 2.9% | |||
February 2025 | 9.7% | -4.1% | -3.6% | |||
January 2025 | 8.6% | -0.5% | -0.5% | |||
December 2024 | 9.7% | 9.7% | 1.7% | |||
November 2024 | 9.5% | 7.8% | 0.4% | |||
October 2024 | 9.5% | 7.4% | 6.2% | |||
September 2024 | 9.7% | 1.2% | -0.1% | |||
August 2024 | 9.9% | 1.2% | -4.5% | |||
July 2024 | 9.5% | 5.9% | 0.5% | |||
June 2024 | 9.4% | 5.4% | 1.7% | |||
May 2024 | 9.5% | 3.7% | 0.6% | |||
< CPI Tunisia Clothing and footwear 2024 |