CPI - Housing, water, electricity, gas and other fuels 2024
Interannual | Accum. since January | Monthly variation | ||||
---|---|---|---|---|---|---|
December 2024 | 8.0% | 8.0% | 0.6% | |||
November 2024 | 8.1% | 7.4% | 1.6% | |||
October 2024 | 5.1% | 5.7% | 0.4% | |||
September 2024 | 3.9% | 5.3% | -0.1% | |||
August 2024 | 4.3% | 5.4% | 0.6% | |||
July 2024 | 3.7% | 4.7% | -2.0% | |||
June 2024 | 5.7% | 6.9% | 0.8% | |||
May 2024 | 5.9% | 6.0% | 0.8% | |||
April 2024 | 4.7% | 5.2% | 0.4% | |||
March 2024 | 2.8% | 4.7% | 2.2% | |||
February 2024 | -1.6% | 2.5% | -1.4% | |||
January 2024 | 2.9% | 3.9% | 3.9% | |||
December 2023 | -5.7% | -5.7% | 0.6% | |||
< CPI Murcia Housing, water, electricity, gas and other fuels 2023 |