CPI - Housing, water, electricity, gas and other fuels 2025
Interannual | Accum. since January | Monthly variation | ||||
---|---|---|---|---|---|---|
April 2025 | 3.7% | 1.2% | -1.0% | |||
March 2025 | 5.5% | 2.2% | -1.0% | |||
February 2025 | 8.1% | 3.2% | 0.3% | |||
January 2025 | 6.6% | 2.9% | 2.9% | |||
December 2024 | 6.3% | 6.3% | 0.4% | |||
November 2024 | 6.2% | 5.8% | 1.2% | |||
October 2024 | 3.9% | 4.5% | 0.6% | |||
September 2024 | 2.6% | 3.9% | -0.4% | |||
August 2024 | 3.2% | 4.3% | 0.7% | |||
July 2024 | 2.0% | 3.5% | -1.4% | |||
June 2024 | 3.7% | 5.0% | 0.5% | |||
May 2024 | 3.8% | 4.5% | 0.8% | |||
April 2024 | 2.7% | 3.6% | 0.7% | |||
< CPI Madrid Housing, water, electricity, gas and other fuels 2024 |