CPI La Rioja January 2025
Interannual | Accum. since January | Monthly variation | ||||
---|---|---|---|---|---|---|
CPI (overall index) [+] | 2.7% | 0% | 0% | |||
Food and non-alcoholic beverages [+] | 1.5% | 0.6% | ||||
Alcoholic beverages and tobacco [+] | 3.7% | 1.5% | ||||
Clothing and footwear [+] | -2.5% | -13.0% | ||||
Housing, water, electricity, gas and other fuels [+] | 8.0% | 4.4% | ||||
Furniture, household equipment and maintenance [+] | 0.2% | 0.2% | ||||
Health [+] | 4.1% | 0.4% | ||||
Transport [+] | 0.8% | 0.7% | ||||
Communication [+] | 1.1% | 2.9% | ||||
Recreation and culture [+] | 1.8% | -3.6% | ||||
Education [+] | 0.7% | 0% | ||||
Restaurants and hotels [+] | 4.4% | -0.7% | ||||
Miscellaneous goods and services [+] | 2.6% | 0.4% | ||||
< CPI 2024-12CPI 2025-02 > |
La Rioja: CPI annual
2024 | 2023 | |||
---|---|---|---|---|
CPI (overall index) [+] | 2.8% | 3.1% | ||
Food and non-alcoholic beverages [+] | 2.4% | 7.7% | ||
Alcoholic beverages and tobacco [+] | 4.8% | 3.6% | ||
Clothing and footwear [+] | -2.2% | 4.0% | ||
Housing, water, electricity, gas and other fuels [+] | 7.8% | -7.5% | ||
Furniture, household equipment and maintenance [+] | -0.1% | 1.3% | ||
Health [+] | 3.6% | 1.7% | ||
Transport [+] | 0.1% | 4.3% | ||
Communication [+] | 0.1% | 3.0% | ||
Recreation and culture [+] | 2.8% | 3.1% | ||
Education [+] | 0.7% | 3.2% | ||
Restaurants and hotels [+] | 4.2% | 5.5% | ||
Miscellaneous goods and services [+] | 2.6% | 3.6% |