CPI - Housing, water, electricity, gas and other fuels 2025
Interannual | Accum. since January | Monthly variation | ||||
---|---|---|---|---|---|---|
April 2025 | 2.9% | 1.2% | -1.0% | |||
March 2025 | 4.7% | 2.3% | -1.4% | |||
February 2025 | 8.9% | 3.8% | 0.4% | |||
January 2025 | 7.4% | 3.4% | 3.4% | |||
December 2024 | 7.1% | 7.1% | 0.4% | |||
November 2024 | 7.0% | 6.7% | 1.3% | |||
October 2024 | 4.4% | 5.3% | 0.6% | |||
September 2024 | 3.0% | 4.7% | -0.6% | |||
August 2024 | 3.9% | 5.4% | 0.5% | |||
July 2024 | 3.0% | 4.9% | -1.6% | |||
June 2024 | 4.7% | 6.6% | 0.5% | |||
May 2024 | 4.8% | 6.1% | 0.7% | |||
April 2024 | 3.9% | 5.4% | 0.8% | |||
< CPI Catalonia Housing, water, electricity, gas and other fuels 2024 |