CPI - Health 2025
Interannual | Accum. since January | Monthly variation | ||||
---|---|---|---|---|---|---|
February 2025 | 1.4% | 0.4% | 0.4% | |||
January 2025 | 1.4% | 0% | 0% | |||
December 2024 | 1.4% | 1.4% | -0.1% | |||
November 2024 | 1.7% | 1.5% | 0.1% | |||
October 2024 | 1.7% | 1.4% | -0.1% | |||
September 2024 | 1.8% | 1.5% | -0.1% | |||
August 2024 | 1.9% | 1.6% | 0% | |||
July 2024 | 1.9% | 1.6% | 0.1% | |||
June 2024 | 2.4% | 1.5% | 0.1% | |||
May 2024 | 2.6% | 1.4% | 0.4% | |||
April 2024 | 2.4% | 1.0% | 0.2% | |||
March 2024 | 2.6% | 0.8% | 0.5% | |||
February 2024 | 2.6% | 0.4% | 0.3% | |||
< CPI Catalonia Health 2024 |